| Variables | Amp | The amplitude in microns of the sinusoidal test waveform. |
| Freq | The frequency of the sinusoidal test waveform. | |
| SScan step | The offset step taken with each successive imaging swath. | |
| Phase | The phase in degrees of the sinusoidal test waveform. | |
| Offset | The offset in microns of the sinusoidal test waveform. | |
| Description | This command allows for dynamic testing of the focus system by applying a sinusoidal test waveform to the focus offset variable. | |
| Related Documents |
PARAMETER: foc offset | |
|
COMMAND: foc offset resp 0 [<SScan step>] | ||
|
COMMAND: foc offset resp 2 [<Slope> <Len> <Position> <Nominal>] | ||
|
COMMAND: foc offset [focus offset] | ||