![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Note: These files are available for archive purposes only. Do not use these files to test active systems.
4ScreenSample | ATP7 | ATP12 | PATP 5 | Plategrid | Postersetter | Prinergy | Proofgrid | SCTI | SQP
| File Type | Download | Description |
|---|---|---|
| PostScript | 4ScreenSample_4up.ps | |
| 4ScreenSample_4up.pdf | For viewing only |
| File Type | Download | Description |
|---|---|---|
| PostScript | ||
| TIFF | ||
| Atp7.PDF | For viewing only |
ATP12a (2400 dpi) and ATP12b (1200 dpi) replace the old ATP1 and ATP1a, and was built with the same test ideals in mind (ATP1 and ATP1a are RIP-dependent files that will only work with the Allegro RIP).
| File Type | Download | Description |
|---|---|---|
| PostScript | ||
| TIFF | ||
| ATP12a.PDF | For viewing only |
| File Type | Download | Description |
|---|---|---|
| PostScript | ||
| TIFF |
|
ATP12b_19x26.TIF not available in 1200 dpi at this time |
| ATP12b.PDF | For viewing only |
| File Type | Download | Description |
|---|---|---|
| Composite | PATP5C01a11.ps | |
| Pre-separated | ||
| TIFF | ||
| PATP5C01a11.pdf | For viewing only |
Postersetter test file 1 is a "separated" file that was built as a composite (gray) image to be run on any device that supports the imaging of 32" x 44" media. There are 4 tiles to this image which will result in a 58"x80" image when the are assembled after processing.
| File Type | Download | Description |
|---|---|---|
| PostScript | ||
| PSTF_1_5880.pdf | For viewing only |
| File Type | Download | Description |
|---|---|---|
| ZIP | PrinergyCalTest.zip | Prinergy Calibration targets. For details see: PrinergyCalTestReadme.txt |
| HMY | SampleHP2500.hmy | |
| JT | Spectrum4upCalPages.JT | |
SCTI_1_4up.ps: Use this image to help determine the image quality of the head. If you have any questions please contact Paul Considine.
Note: This file has been replaced by the CSTT (Creo Spectrum Test Target). For details refer to the Spectrum Proofing page.