![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Use the Kodak Plate Test Target (KPTT) files as part of the Installation Test Procedure (ITP), when you're setting up a new media, or when you're troubleshooting image quality problems for existing customers. To download a file, right-click on the link and select Save Target As...
Caution: Do not leave any of the KPTT files on a customer workstation.
The following files are available:
2400 dpi, 4-up | 2540 dpi, 4-up | 2400 dpi, 8-up | 2540 dpi, 8-up
These files not yet available on CD:
1016 dpi, 2-up | 1200 dpi, 2-up |
1270 dpi, 2-up |
1016 dpi, 4-up | 1200 dpi, 4-up |
1270 dpi, 4-up
| File | Link | File size |
|---|---|---|
| PostScript file | 24004.ps | 119 MB |
| Staccato 10 TIFF | KPTT_2400_ST10_4U.1A.K.TIF | 121 MB |
| Staccato 20 TIFF | KPTT_2400_ST20_4U.1A.K.TIF | 135 MB |
| Staccato 20.1 TIFF | 24004S201-K.tif | 74 MB |
| Staccato 25 TIFF | KPTT_2400_ST25_4U.1A.K.TIF | 71 MB |
| Staccato 36 TIFF | KPTT_2400_ST36_4U.1A.K.TIF | 63 MB |
| AM 133 lpi TIFF | KPTT_2400_133_4UP.1A.K.TIF | 46 MB |
| AM 150 lpi TIFF | KPTT_2400_150_4UP.1A.K.TIF | 46 MB |
| AM 155 lpi TIFF | 24004AM155-K.tif | 50 MB |
| AM 175 lpi TIFF | KPTT_2400_175_4UP.1A.K.TIF | 39 MB |
| AM 200 lpi TIFF | KPTT_2400_200_4UP.1A.K.TIF | 50 MB |
| *PDF file | 24004_LR.pdf | 336 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| PostScript file | 25404.ps | 133 MB |
| Staccato 10 TIFF | KPTT_2540_ST10_4U.1A.K.TIF | 134 MB |
| Staccato 20 TIFF | KPTT_2540_ST20_4U.1A.K.TIF | 151 MB |
| Staccato 20.1 TIFF | 25404S201-K.tif | 75 MB |
| Staccato 25 TIFF | KPTT_2540_ST25_4U.1A.K.TIF | 79 MB |
| Staccato 36 TIFF | KPTT_2540_ST36_4U.1A.K.TIF | 70 MB |
| AM 133 lpi TIFF | KPTT_2540_133_4UP.1A.K.TIF | 45 MB |
| AM 150 lpi TIFF | KPTT_2540_150_4UP.1A.K.TIF | 88 MB |
| AM 155 lpi TIFF | 25404AM155-K.tif | 90 MB |
| AM 175 lpi TIFF | KPTT_2540_175_4UP.1A.K.TIF | 43 MB |
| AM 200 lpi TIFF | KPTT_2540_200_4UP.1A.K.TIF | 48 MB |
| *PDF file | 25404_LR.pdf | 250 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| PostScript file | 24008.ps | 108 MB |
| Staccato 10 TIFF | 24008S10-K.tif | 229 MB |
| Staccato 20 TIFF | KPTT_2400_ST20_8U.1A.K.TIF | 253 MB |
| Staccato 20.1 TIFF | 24008S201-K.tif | 133 MB |
| Staccato 25 TIFF | KPTT_2400_ST25_8U.1A.K.TIF | 127 MB |
| Staccato 36 TIFF | KPTT_2400_ST36_8U.1A.K.TIF | 114 MB |
| AM 133 lpi TIFF | KPTT_2400_133_8UP.1A.K.TIF | 79 MB |
| AM 150 lpi TIFF | KPTT_2400_150_8UP.1A.K.TIF | 77 MB |
| AM 155 lpi TIFF | 24008AM155-K.tif | 91 MB |
| AM 175 lpi TIFF | KPTT_2400_175_8UP.1A.K.TIF | 64 MB |
| AM 200 lpi TIFF | KPTT_2400_200_8UP.1A.K.TIF | 86 MB |
| *PDF file | 24008_LR.pdf | 311 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| PostScript file | 25408.ps | 115 MB |
| Staccato 10 TIFF | KPTT_2540_ST10_8U.1A.K.TIF | 233 MB |
| Staccato 20 TIFF | KPTT_2540_ST20_8U.1A.K.TIF | 280 MB |
| Staccato 20.1 TIFF | 25408S201-K.tif | 143 MB |
| Staccato 25 TIFF | KPTT_2540_ST25_8U.1A.K.TIF | 142 MB |
| Staccato 36 TIFF | KPTT_2540_ST36_8U.1A.K.TIF | 127 MB |
| AM 133 lpi TIFF | KPTT_2540_133_8UP.1A.K.TIF | 75 MB |
| AM 150 lpi TIFF | KPTT_2540_150_8UP.1A.K.TIF | 88 MB |
| AM 155 lpi TIFF | 25408AM155-K.tif | 196 MB |
| AM 175 lpi TIFF | KPTT_2540_175_8UP.1A.K.TIF | 71 MB |
| AM 200 lpi TIFF | KPTT_2540_200_8UP.1A.K.TIF | 79 MB |
| *PDF file | 25408_LR.pdf | 333 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| Staccato 36 TIFF | 10162S36-K.tif | 31 MB |
| AM 100 lpi TIFF | 10162AM100-K.tif | 6.4 MB |
| *PDF file | 10162_LR.pdf | 85 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| Staccato 36 TIFF | 12002S36-K.tif | 43 MB |
| AM 100 lpi TIFF | 12002AM100-K.tif | 7 MB |
| *PDF file | 12002_LR.pdf | 80 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| Staccato 36 TIFF | 12702S36-K.tif | 48 MB |
| AM 100 lpi TIFF | 12702AM100-K.tif | 8 MB |
| *PDF file | 12702_LR.pdf | 86 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| Staccato 36 TIFF | 10164S36-K.tif | 64 MB |
| AM 100 lpi TIFF | 10164AM100-K.tif | 14 MB |
| *PDF file | 10164_LR.pdf | 245 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| Staccato 36 TIFF | 12004S36-K.tif | 90 MB |
| AM 100 lpi TIFF | 12004AM100-K.tif | 15 MB |
| *PDF file | 12004_LR.pdf | 240 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.
| File | Link | File size |
|---|---|---|
| Staccato 36 TIFF | 12704S36-K.tif | 100 MB |
| AM 100 lpi TIFF | 12704AM100-K.tif | 17 MB |
| *PDF file | 12704_LR.pdf | 240 KB |
* This file is a low-resolution PDF for viewing only. Do not use this file for plating.