![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Dolev 800/800V/800VČ - Brisque Application Issues
Class Screening
Formats & Parameters
System Formats
Line Screen 60-133
cls60r6c
cls85r6c
cls80r8c
cls80r6c
cls100r8c
clc100r6c
clc120r8c
cls120r8c
clc133r8c
clc133r10c
cls133r8c
cls133r10c
frequency (Ipi) 60
expose resolution (p/mm) 60
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 2.362205 | composed | default | default | default | |
| magenta | 52.5 | 2.362205 | composed | default | default | default | |
| yellow | 97.5 | 2.362205 | composed | default | default | default | |
| black | -7.5 | 2.362205 | composed | default | default | default |
frequency (lpi) 85
expose resolution (p/mm) 60
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 3.412205 | composed | default | default | 10 | |
| magenta | 52.5 | 3.412205 | composed | default | default | default | |
| yellow | 97.5 | 3.412205 | composed | default | default | default | |
| black | -7.5 | 3.412205 | composed | default | default | 10 |
frequency (Ipi) 80
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 3.149663 | composed | default | default | default | |
| magenta | 52.5 | 3.149663 | composed | default | default | default | |
| yellow | 97.5 | 3.149663 | composed | default | default | default | |
| black | -7.5 | 3.149663 | composed | default | default | default |
In order to minimize Yellow moire:Green areas swap between magenta set of parameters (angle,mesh, noise) and Magenta set.
frequency (Ipi) 80
expose resolution (p/mm) 60
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 3.142697 | composed | default | default | 0 | |
| magenta | 45 | 3.142697 | composed | default | default | 5 | |
| yellow | 90 | 3.157895 | composed | default | default | 5 | |
| black | -15 | 3.142697 | composed | default | default | 0 |
frequency (Ipi) 100
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 3.937008 | composed | default | default | 15 | |
| magenta | 52.5 | 3.937008 | composed | default | default | 5 | |
| yellow | 97.5 | 3.937008 | composed | default | default | default | |
| black | -7.5 | 3.937008 | composed | default | default | 15 |
frequency (Ipi) 100
expose resolution (p/mm) 60
-angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 4.040610 | composed | default | default | 0 | |
| magenta | 45 | 4.040610 | composed | default | default | 5 | |
| yellow | 90 | 4.0 | composed | default | defaultttab | 5 | |
| black | -15 | 4.040610 | composed | default | default | 0 |
frequency (Ipi) 120
expose resolution (p/mm) 80
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 4.714045 | composed | default | default | 0 | |
| magenta | 45 | 4.714045 | composed | default | default | 5 | |
| yellow | 90 | 4.705882 | composed | default | default | 5 | |
| black | -15 | 4.714045 | composed | default | default | 0 |
In order to minimize Yellow moire: Green areas - swap
between Cyan set of parameters (angle,mesh,noise) and Magenta set.
If you observe any parallel lines which are vertical to the H axis in a single separation,
decrease spinner speed by 10% to 15% in the 2nd panel of the relevant format.
frequency (Ipi) 120
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 4.761409 | composed | default | default | 10 | |
| magenta | 52.5 | 4.761409 | composed | default | default | 5 | |
| yellow | 97.5 | 4.761409 | composed | default | default | default | |
| black | -7.5 | 4.761409 | composed | default | default | default |
frequency (Ipi) 133
expose resolution (p/mm) 80
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 5.387480 | composed | default | default | 5 | |
| magenta | 45 | 5.387480 | composed | default | default | default | |
| yellow | 90 | 5.333333 | composed | default | default | default | |
| black | 15 | 5.387480 | composed | default | default | 10 |
frequency (Ipi) 133
expose resolution (p/mm) 100
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 5.177828 | composed | default | default | 10 | |
| magenta | 45 | 5.177828 | composed | default | default | default | |
| yellow | 90 | 5.263158 | composed | default | default | default | |
| black | -15 | 5.177828 | composed | default | default | 10 |
frequency (lpi) 133
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 5.161290 | composed | default | default | 15 | |
| magenta | 52.5 | 5.161290 | composed | default | default | 15 | |
| yellow | 97.5 | 5.161290 | composed | default | default | 15 | |
| black | -7.5 | 5.161290 | composed | default | default | default |
In order to minimize yellow moire: Green areas swap between Cyan set of parameters (angle,mesh,noise) and Magenta set.
frequency (Ipi) 133
expose resolution (p/mm) 100
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 5.11 8110 | composed | default | default | 10 | |
| magenta | 52.5 | 5.11 8110 | composed | default | default | 5 | |
| yellow | 97.5 | 5.11 8110 | composed | default | default | 5 | |
| black | -75 | 5.11 8110 | composed | default | default | 5 |