![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Dolev 800/800V/800VČ - Brisque Application Issues
Class Screening
Formats & Parameters
System Formats
Line Screen 150-250
clc150r8c
clc150r10c
cls150r8c
cls150r10c
cls175r10c
cls175r12c
cls175r10c(second option)
clc175r10c
clc175r12c
cls200r10c
clc200r10c
cls250r14c
frequency (Ipi) 150
expose resolution (p/mm) 80
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 6.285394 | composed | default | default | 5 | |
| magenta | 45 | 6.285394 | composed | default | default | default | |
| yellow | 90 | 5.714286 | composed | default | default | default | |
| black | -15 | 6.285394 | composed | default | default | 5 |
In order to minimize Yellow moire: Green areas - swap
between Cyan set of parameters (angle,mesh,noise) and Magenta set.
If you observe any parallel lines which are vertical to the H axis in a single separation,
decrease spinner speed by 10% to 15% in the 2nd panel of the relevant format.
frequency (Ipi) 150
expose resolution (p/mm) 100
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 6.148755 | composed | default | default | 10 | |
| magenta | 45 | 6.148755 | composed | default | default | default | |
| yellow | 90 | 6.25 | composed | default | default | default | |
| black | -15 | 6.148755 | composed | default | default | 10 |
frequency (Ipi) 150
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 5.905511 | composed | default | default | 5 - 15 | |
| magenta | -37.5 | 5.905511 | composed | default | default | 5 - 15 | |
| yellow | 97.5 | 5.905511 | composed | default | default | 5 - 15 | |
| black | -7.5 | 5.905511 | composed | default | default | 5 - 15 |
frequency (Ipi) 150
expose resolution (p/mm) 100
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 5.92 | composed | default | default | 10 | |
| magenta | -37.5 | 5.92 | composed | default | default | default | |
| yellow | 97.5 | 5.92 | composed | default | default | 20 | |
| black | -7.5 | 5.92 | composed | default | default | 5 |
In order to minimize yellow moire: Green areas swap between Cyan set of parameters (angle,mesh,noise) and Magenta set.
frequency (Ipi) 175
expose resolution (p/mm) 100
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 7.256783 | composed | default | default | 0 - 10 | |
| magenta | -37.5 | 7.256783 | composed | default | default | 5- 15 | |
| yellow | 97.5 | 7.256783 | composed | default | default | 5 - 15 | |
| black | -7.5 | 7.256783 | compesed | default | default | 0 - 10 |
frequency (lpi) 175
expose resolution (p/mm) 120
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 6.889764 | composed | default | default | default | |
| magenta | 52.5 | 6.889764 | composed | default | default | default | |
| yellow | 97.5 | 6.889764 | composed | default | default | default | |
| black | -7.5 | 6.889764 | composed | default | default | default |
ffrequency (Ipi) 175
expose resolution (p/mm) 100
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 6.778343 | composed | default | default | 0 | |
| magenta | -37.5 | 6.778343 | composed | default | default | 0 | |
| yellow | 97.5 | 6.778343 | composed | default | default | 0 | |
| black | -7.5 | 6.778343 | composed | default | default | 0 |
In order to minimize yellow moire: Green areas swap between Cyan set of parameters (angle,mesh,noise) and Magenta set.
frequency (Ipi) 175
expose resolution (p/mm) 100
angle set . conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 7.071068 | composed | default | default | 10 | |
| magenta | 45 | 7.071068 | composed | default | default | default | |
| yellow | 90 | 6.666667 | composed | default | default | default | |
| black | -15 | 7.071068 | composed | default | default | 10 |
frequency (Ipi) 175
expose resolution (p/mm) 120
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 6.788226 | composed | default | default | default | |
| magenta | 45 | 6.788226 | composed | default | default | default | |
| yellow | 90 | 7.058823 | composed | default | default | default | |
| black | -15 | 6.788226 | composed | default | default | default |
In order to minimize Yellow moire: Green areas - swap
between Cyan set of parameters (angle,mesh,noise) and Magenta set.
If you observe any parallel lines which are vertical to the H axis in a single separation,
decrease spinner speed by 10% to 15% in the 2nd panel of the relevant format.
frequency (Ipi) 200
expose resolution (p/mm) 100
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 8.318903 | composed | default | default | default | |
| magenta | 52.5 | 8.318903 | composed | default | default | 10 | |
| yellow | 97.5 | 8.318903 | composed | default | default | 10 | |
| black | -7.5 | 8.318903 | composed | default | default | 10 |
In order to minimize yellow moire: Green areas swap between Cyan set of parameters (angle,mesh,noise) and Magenta set.
frequency (Ipi) 200
expose resolution (p/mm) 100
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 7.856742 | composed | default | default | 15 | |
| magenta | 45 | 7.856742 | composed | default | default | default | |
| yellow | 90 | 8.333333 | composed | default | default | default | |
| black | -15 | 7.856742 | composed | default | default | 15 |
In order to minimize Yellow moire: Green areas - swap
between Cyan set of parameters (angle,mesh,noise) and Magenta set.
If you observe any parallel lines which are vertical to the H axis in a single separation,
decrease spinner speed by 10% to 15% in the 2nd panel of the relevant format.
frequency (Ipi) 250
expose resolution (p/mm) 140
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 122.5 | 10.14493 | composed | default | default | 5*/15** | |
| magenta | -37.5 | 10.14493 | composed | default | default | 5*/15** | |
| yellow | 97.5 | 10.14493 | composed | default | default | 5*/15** | |
| black | 7.5 | 10.14493 | composed | default | default | 5*/15** |
* Parameters for Dolev 200
** Parameters for Dolev 800
You are able to change the angle Cyan separation to 112.5 or 22.5 in order to minimize moire between Cyan and Magenta separation.
In order to minimize Yellow moire: In Green areas swap between Cyan and Magenta set of parameters (angle,mesh,noise)