![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Dolev 800/800V/800VČ - Brisque Application Issues
Class Screening
Formats & Parameters
System Formats
Geometric Dot
frequency (Ipi) 60
expose resolution (p/mm) 60
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 2.537023 | geometric | default | default | 20 | |
| magenta | -15 | 2.537023 | geometric | default | default | default | |
| yellow | -45 | 2.537023 | geometric | default | default | default | |
| black | 45 | 2.537023 | geometric | default | default | 5 |
frequency (Ipi) 80
expose resolution (p/mm) 60
angle set
conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 3.142697 | geometric | default | default | 20 | |
| magenta | -15 | 3.142697 | geometric | default | default | default | |
| yellow | -45 | 3.142697 | geometric | default | default | default | |
| black | 45 | 3.142697 | geometric | default | default | 5 |
frequency (Ipi)
100
expose resolution (p/mm) 60
angle set
conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 4.040610 | geometric | default | default | 10 | |
| magenta | -15 | 4.040610 | geometric | default | default | default | |
| yellow | -45 | 4.04061 0 | geometric | default | default | default | |
| black | 45 | 4.04061 0 | geometric | default | default | 5 |
If you observe any parallel lines which are vertical to the H axis in a single separation, decrease spinner speed by 10% to 15% in the 2nd panel of the relevant format.
frequency (Ipi) 120
expose resolution (p/mm) 80
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 4.525483 | geometric | default | default | 20 | |
| magenta | -15 | 4.525483 | geometric | default | default | default | |
| yellow | -45 | 4.525483 | geometric | default | default | default | |
| black | 45 | 4.525483 | geometric | default | default | 5 |
frequency (Ipi) 133
expose resolution (p/mm) 80
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 5.387480 | geometric | default | default | 20 | |
| magenta | -15 | 5.387480 | geometric | default | default | default | |
| yellow | -45 | 5.387480 | geometric | default | default | default | |
| black | 45 | 5.387480 | geometric | default | default | 5 |
frequency (Ipi) 133
expose resolution (p/mm) 100
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| Cyan | 105 | 5.237828 | geometric | default | default | 10 | |
| magenta | -15 | 5.237828 | geometric | default | default | default | |
| Yellow | -45 | 5.237828 | geometric | default | default | default | |
| black | 45 | 5.237828 | geometric | default | default | 5 |
If you observe any parallel lines which are vertical to the H axis in a single separation, decrease spinner speed by 10% to 15% in the 2nd panel of the relevant format.
frequency (lpi) 150
expose re-solution (p/mm) 100
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 6.148755 | geometric | default | default | 0 | |
| magenta | -15 | 6.148755 | geometric | default | default | default | |
| yellow | -45 | 6.148755 | geometric | default | default | ||
| black | 45 | 6.148755 | geometric | default | default | 5 |
frequency (Ipi) 175
expose resolution (p/mm) 80
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 6.655122 | geometric | default | default | 0 | |
| magenta | -15 | 6.655122 | geometric | default | default | default | |
| yellow | -45 | 6.655122 | geometric | default | default | default | |
| black | 45 | 6.655122 | geometric | default | default | 5 |
frequency (Ipi) 175
expose resolution (p/mm) 120
angle set conventional
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 6.788225 | geometric | default | defaullt | 0 | |
| magenta | -15 | 6.788225 | geometric | default | default | default | |
| yellow | -45 | 6.788225 | geometric | default | default | default | |
| black | 45 | 6.788225 | geometric | default | default | 5 |
If you observe any parallel lines which are vertical to the H axis in a single separation, decrease spinner speed by 10% to 15% in the 2nd panel of the relevant format.
frequency (Ipi)
60
expose resolution (p/mm) 60
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 2.362205 | geometric | default | 15 | ||
| magenta | -7.5 | 2.362205 | geometric | default | 10 | ||
| yellow | -37.5 | 2.362205 | geometric | default | 0 | ||
| black | 52.5 | 2.362205 | geometric | default | 0 |
frequency (lpi) 85
expose resolution (p/mm) 60
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 3.412205 | geometric | default | 15 | ||
| magenta | -7.5 | 3.412205 | geometric | default | 10 | ||
| yellow | -37.5 | 3.412205 | geometric | default | 0 | ||
| black | 52.5 | 3.412205 | geometric | default | 0 |
frequency (Ipi) 80
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 3.149663 | geometric | default | 0 | ||
| magenta | -7.5 | 3.149663 | geometric | default | 0 | ||
| yellow | -37.5 | 3.149663 | geometric | default | 0 | ||
| black | 52.5 | 3.149663 | geometric | default | 0 |
frequency (Ipi) 100
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 3.937008 | geometric | default | 0 | ||
| magenta | -7.5 | 3.937008 | geometric | default | 0 | ||
| yellow | -37.5 | 3.937008 | geometric | default | 0 | ||
| black | 52.5 | 3.937008 | geometric | default | 0 |
frequency (Ipi) 120
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 4.761409 | geometric | default | 0 | ||
| magenta | -7.5 | 4.761409 | geometric | default | 0 | ||
| yellow | -37.5 | 4.761 409 | geometric | default | 0 | ||
| black | 52.5 | 4.761409 | geometric | default | 0 |
frequency (lpi) 133
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 5.161290 | geometric | default | 0 | ||
| magenta | -7.5 | 5.161290 | geometric | default | 0 | ||
| yellow | -37.5 | 5.161290 | geometric | default | 0 | ||
| black | 52.5 | 5.161290 | geometric | default | 0 |
frequency (Ipi) 133
expose resolution (p/mm) 100
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| Cyan | 112.5 | 5.118110 | geometric | default | 10 | ||
| magenta | -7.5 | 5.118110 | geometric | default | 0 | ||
| Yellow | -37.5 | 5.11 8110 | geometric | default | 0 | ||
| black | 52.5 | 5.118110 | geometric | default | 0 |
frequency (Ipi) 150
expose resolution (p/mm) 80
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| Cyan | 112.5 | 5.905511 | geometric | default | 0 | ||
| magenta | -7.5 | 5.905511 | geometric | default | 0 | ||
| Yellow | -37.5 | 5.905511 | geometric | default | 0 | ||
| black | 52.5 | 5.905511 | geometric | default | 0 |
frequency (Ipi) 150
expose resolution (p/mm) 100
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| Cyan | 112.5 | 5.92 | geometric | default | 5 | ||
| magenta | -7.5 | 5.92 | geometric | default | 5 | ||
| Yellow | -37.5 | 5.92 | geometric | default | 0 | ||
| black | 52.5 | 5.92 | geometric | default | 0 |
frequency (Ipi) 175
expose resolution (p/mm) 100
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 6.889764 | geometric | default | 0 | ||
| magenta | -7.5 | 6.889764 | geometric | default | 0 | ||
| yellow | -37.5 | 6.889764 | geometric | default | 0 | ||
| black | 52.5 | 6.889764 | geometric | default | 0 |
frequency (lpi) 175
expose resolution (p/mm) 120
angle set shifted
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 112.5 | 6.889764 | geometric | default | 0 | ||
| magenta | -7.5 | 6.889764 | geometric | default | 0 | ||
| yellow | -37.5 | 6.889764 | geometric | default | 0 | ||
| black | 52.5 | 6.889764 | geometric | default | 0 |