![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
| separation | angle | mesh | dot type | D ratio | G ratio | dupli | noise |
| cyan | 105 | 7.614997 | gravure | 40 | default | default | def/ 60* |
| magenta | 45 | 7.614997 | gravure | 40 | default | default | def/ 5* |
| yellow | 90 | 8.235295 | gravure | 40 | default | default | def/ 5* |
| black | -15 | 7.614997 | gravure | 40 | default | default | def/60* |
* Parameters for Dolev - 800