![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
M. Farber
November 24, 1994
| Expose Resolution (p/mm) | |
| ft60normal | 60 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | normal | 1-4 | 1 | 1 | 2 |
| magenta | fulltone | normal | 1-4 | 1 | 1 | 2 |
| yellow | fulltone | normal | 1-4 | 1 | 1 | 2 |
| black | fulltone | normal | 1-4 | 1 | 1 | 2 |
| Expose Resolution (p/mm) | |
| ft60vrfine | 60 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | very fine | 1-4 | 0 | 1 | 2 |
| magenta | fulltone | very fine | 1-4 | 0 | 1 | 2 |
| yellow | fulltone | very fine | 1-4 | 0 | 1 | 2 |
| black | fulltone | very fine | 1-4 | 0 | 1 | 2 |
| Expose Resolution (p/mm) | |
| ft60fine | 60 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | fine | 1-4 | 4 | 1 | 2 |
| magenta | fulltone | fine | 1-4 | 4 | 1 | 2 |
| yellow | fulltone | fine | 1-4 | 4 | 1 | 2 |
| black | fulltone | fine | 1-4 | 4 | 1 | 2 |
| Expose Resolution (p/mm) | |
| ft60coarse | 60 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | coarse | 1-4 | 1 | 1 | 2 |
| magenta | fulltone | coarse | 1-4 | 1 | 1 | 2 |
| yellow | fulltone | coarse | 1-4 | 1 | 1 | 2 |
| black | fulltone | coarse | 1-4 | 1 | 1 | 2 |
| Expose Resolution (p/mm) | |
| ft80normal | 80 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | normal | 1-4 | 1 | 1 | 3 |
| magenta | fulltone | normal | 1-4 | 1 | 1 | 3 |
| yellow | fulltone | normal | 1-4 | 1 | 1 | 3 |
| black | fulltone | normal | 1-4 | 1 | 1 | 3 |
| Expose Resolution (p/mm) | |
| ft80vrfine | 80 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | very fine | 1-4 | 0 | 1 | 3 |
| magenta | fulltone | very fine | 1-4 | 0 | 1 | 3 |
| yellow | fulltone | very fine | 1-4 | 0 | 1 | 3 |
| black | fulltone | very fine | 1-4 | 0 | 1 | 3 |
| Expose Resolution (p/mm) | |
| ft80fine | 80 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | fine | 1-4 | 5 | 1 | 3 |
| magenta | fulltone | fine | 1-4 | 5 | 1 | 3 |
| yellow | fulltone | fine | 1-4 | 5 | 1 | 3 |
| black | fulltone | fine | 1-4 | 5 | 1 | 3 |
| Expose Resolution (p/mm) | |
| ft80coarse | 80 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | coarse | 1-4 | 1 | 1 | 3 |
| magenta | fulltone | coarse | 1-4 | 1 | 1 | 3 |
| yellow | fulltone | coarse | 1-4 | 1 | 1 | 3 |
| black | fulltone | coarse | 1-4 | 1 | 1 | 3 |
| Expose Resolution (p/mm) | |
| ft100normal | 100 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | normal | 1-4 | 1 | 1 | 4 |
| magenta | fulltone | normal | 1-4 | 1 | 1 | 4 |
| yellow | fulltone | normal | 1-4 | 1 | 1 | 4 |
| black | fulltone | normal | 1-4 | 1 | 1 | 4 |
| Expose Resolution (p/mm) | |
| ft100vfine | 100 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | very fine | 1-4 | 0 | 1 | 4 |
| magenta | fulltone | very fine | 1-4 | 0 | 1 | 4 |
| yellow | fulltone | very fine | 1-4 | 0 | 1 | 4 |
| black | fulltone | very fine | 1-4 | 0 | 1 | 4 |
| Expose Resolution (p/mm) | |
| ft100fine | 100 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | fine | 1-4 | 6 | 1 | 4 |
| magenta | fulltone | fine | 1-4 | 6 | 1 | 4 |
| yellow | fulltone | fine | 1-4 | 6 | 1 | 4 |
| black | fulltone | fine | 1-4 | 6 | 1 | 4 |
| Expose Resolution (p/mm) | |
| ft100coarse | 100 |
| separation | dot type | type | set of separation | hl/sh dot control | min dot space | max dot space |
| cyan | fulltone | coarse | 1-4 | 1 | 1 | 4 |
| magenta | fulltone | coarse | 1-4 | 1 | 1 | 4 |
| yellow | fulltone | coarse | 1-4 | 1 | 1 | 4 |
| black | fulltone | coarse | 1-4 | 1 | 1 | 4 |