![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
SAP identifications:
1/8" OD hose = 3 mm OD hose = 1.5mm ID = 1/16" ID
5/32" OD hose = 4 mm hose OD = 2.25 mm ID = 3/32" ID
1/4" OD hose = 1/8" ID
5/16" OD hose = 8 mm = 5/32" ID = 4 mm ID
6 mm OD hose = 3 mm ID
6 mm is not = 1/4" (most of the time)

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| A1 | 56-3282 | 3mm hose - black | Return | |||
| A2 | 56-3281 | 3mm hose - blue | Vacuum | |||
| A3 | 56-3283 | 3mm hose - red | Supply | |||
| A4 | 55-0795 | Fitting - L | ||||
| A5 | 55-0743 | Fitting - T | M 1/8 barb | 10-32 thread | 50-1751A:
BOM DWG |
|
| A6 | 55-1068 | Fitting | M 1/8 barb-2 | 10-32 thread | 50-2394A:
BOM DWG |
|
| A7 | 55-0642 | Coupler - T | M 1/8 barb-2 | M 1/8 barb | 50-1974A:
BOM DWG |
|
| A8 | 55-1095 | Coupler - Y | M 1/8 barb-2 | M 1/8 barb | ||

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| B1 | 56-1037 | 4mm hose - black | return | |||
| B2 | 56-1041 | 4mm hose - blue | vacuum | |||
| B3 | 56-1038 | 4mm hose - red | supply | |||
| B4 | 55-0226 | FITTING | M 5/32 barb | M10-32 thread | 50-1751A | |
| B5 | 55-0204 | FITTING - L | M 5/32 barb | M10-32 thread | picker wrist cyl. | 50-1217A,50-2154A |
| B6 | 55-1015 | FITTING - T | M 5/32 barb - 2 | M10-32 thread | 50-2154A | |
| B7 | 55-0221 | FITTING | M 1/8 NPT | M 5/32 barb | 50-1888B | |
| B8 | 55-0166 | COUPLER - T | M 5/32 barb - 2 | M 5/32 barb | 50-1217A | |
| B9 | 55-0222 | COUPLER - Y | M 5/32 barb - 2 | M 5/32 barb | 50-1760A,50-2154A | |
| B10 | 55-0583 | PLUG | M 1/8 NPT | capped | 50-1583B | |
| B11 | 55-0634 | ADAPTER | M 1/8NPT | F10-32 thread | 50-1751A | |
| B12 | 55-0651 | PLUG | M 10-32 thread | capped | 11-0878A | |
| B13 | 55-0182 | COUPLER - L | M 5/32 barb | M 5/32 barb | 50-1082D | |
| B14 | 55-0996 | ADAPTER | M 1/4 NPT | F10-32 thread | ||

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| C1 | 56-1048 | 1/4 hose - black | return | |||
| C2 | 56-1039 | 1/4 hose - blue | vacuum | |||
| C3 | 56-1043 | 1/4 hose - red | supply | |||
| C4 | 55-0032 | COUPLER | M 1/4 barb | M 1/4 barb | ||
| C5 | 55-0028 | FITTING - L | M 1/4 barb | M10-32 thread | 50-1760A, 50-1310A | |
| C6 | 55-0405 | FITTING | M 1/4 barb | M1/8-27 thread | (not as shown - has an L barb) | 05-0135 |
| C7 | 55-0536 | FITTING | M 1/4 barb - 2 | M10-32 thread | 50-1760A, 50-1310A | |
| C8 | 55-0252 | FITTING - T | M 1/4 barb - 2 | M 1/4 barb | 50-1217A | |
| C9 | 55-0031 | COUPLER - Y | M 1/4 barb - 2 | M 1/4 barb | 50-1760A | |
| C10 | 55-0191 | COUPLER - L | M 1/4 barb | M 1/4 barb | 50-1217A | |
| C11 | 55-1044 | FITTING | M 1/4 barb | M10-32 thread | ||

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| D1 | 56-1040 | 5/16 hose - black | return | |||
| D2 | 56-3288 | 5/16 hose - blue | vacuum | |||
| D3 | 56-3215 | 5/16 hose - red | supply | |||
| D4 | 55-0528 | COUPLER - L | M 5/16 barb | M 5/16 barb | 50-1312A | |
| D5 | 55-0529 | FITTING | M 5/16 barb | M 1/8 NPT | 50-1306A | |

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| E1 | 55-0365 | FITTING | M 10-32 thread | F 1/4 | 50-2220A | |
| E2 | 55-0086 | FITTING | M 1/8 NPT | F 5/16 | 11-0405A | |
| E3 | 55-0171 | FITTING | M 1/4 NPT | F 5/16 | 11-0498 | |
| E4 | 55-0792 | FITTING | M 1/4 NPT | F1/4 | ||
| E5 | 55-0590 | FITTING | M 1/2 NPT | F 1/2 | ||
| E6 | 55-0286 | FITTING | F 1/8 NPT | F1/4 | 05-0232 | |
| E7 | 55-0129 | FITTING | F 1/8 NPT | f 1/4 | 50-1304A | |
| E8 | 55-0263 | FITTING | F 1/4 NPT | F1/4 | 05-0232 | |
| E9 | 55-0570 | FITTING | F 1/8 NPT | F 5/32 | 50-1450A, 50-2135B | |
| E10 | 55-1191 | FITTING | F 1/8 NPT | F 5/32 | ||
| E11 | 55-0085 | FITTING | M 1/8 NPT | F 1/4 | 50-1217A. 50-1412A | |
| E12 | 55-0084 | FITTING | M 1/8 NPT | F 5/32 | 50-1220A | |
| E13 | 55-0764 | FITTING | M 1/4 NPT | F 5/16 | ||
| E14 | 55-0303 | FITTING | M 1/8 NPT | F 5/16 | 50-1285A, 50-1760A | |
| E15 | 55-0070 | FITTING | M 10-32 | F 5/32 | 11-0439A | |
| E16 | 55-0105 | FITTING | F 1/4 NPT | F 5/16 | 50-1306A | |
| E17 | 55-1207 | FITTING | F 1/4 NPT | F 5/16 | 05-0232 | |
| E18 | 55-0861 | FITTING | F 1/8 NPT | F 5/16 | ||
| E19 | 55-0178 | FITTING - BLKHD | F 1/8 NPT | F 1/4 | 50-1742A | |
| E20 | 55-0587 | FITTING - BULKHD | F 1/4 NPT | F 1/4 | ||
| E21 | 55-0988 | FITTING | M 1/4 NPT | F 3/8 | 11-0802 | |
| E22 | 55-0106 | FITTING - BULKHD | F 1/8 NPT | F 5/32 | 50-1458 | |
| E23 | 55-0176 | FITTING | F 1/8 NPT | F 5/16 | 05-0232 | |
| E24 | 55-0572 | FITTING | F 1/4 NPT | F 1/4 | ||
| E25 | 55-0637 | FITTING | M 1/4 NPT | F 1/4 | ||
| E26 | 55-1196 | FITTING | M6 | F 5/32 | DHU | |
| E27 | 55-0873 | FITTING - BULKHD | F 1/4 NPT | F 1/4 | same as 55-0587 | |

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| F1 | 55-0537 | COUPLER | M 5/32 barb | M 5/32 barb | 05-0192, 50-1307A | |
| F2 | 55-0034 | ADAPTER | M 5/16 barb | M 1/4 barb | ||
| F3 | 55-1131 | ADAPTER | M 1/8 barb | M 5/32 barb | 05-0192, 50-2154A | |
| F4 | 55-0407 | COUPLER | M 5/32 barb | M 5/32 barb | ||
| F5 | 55-0607 | ADAPTER - T | M 1/4 barb - 2 | M 1/8 barb | 50-1760A | |
| F6 | 55-0744 | ADAPTER | M 1/8 barb | M 1/4 barb | 50-1760A | |
| F7 | 55-0112 | ADAPTER - L | M 5/32 barb | M 1/4 barb | 50-1742C | |
| F8 | 55-0796 | ADAPTER | M 1/8 barb | M 5/32 barb | 50-1751A | |

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| G1 | 55-0352 | MOUNT-LUER | 1/4 | 5/16 HEX | ||
| G2 | 55-0351 | FITTING - LUER | M 1/4 thread | M 5/32 | ||
| G3 | 55-0134 | FITTING - LUER | M 5/32 barb-thread | F 1/4 thread | 50-1217A, 50-1082B | |
| G4 | 55-0686 | FITTING - LUER | M 1/4 thread | M 1/4 barb | 11-0902A | |
| G5 | 55-0135 | FITTING - LUER | M 5/32 barb | F 1/4 thread | 50-1217A, 50-1082B | |

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| H1 | 55-0581 | FITTING - T | M 1/8 NPT | F 1/4 - 2 | ||
| H2 | 55-0395 | FITTING - L | M 1/4 NPT | F 1/2 | 50-1335A | |
| H3 | 55-0622 | FITTING - L2 | M 1/8 NPT | F 5/32 - 2 | 50-1450A | |
| H4 | 55-0196 | FITTING - L UNIV | M 1/2 NPT | F 1/2 | TS3 air filter input | |
| H5 | 55-0375 | FITTING - L | M 1/4 NPT | F 1/4 | ||
| H6 | 55-0411 | FITTING - L | M 1/8 NPT | F 5/32 - 2 | 11-0476A | |
| H7 | 55-0596 | FITTING - L UNIV | M 1/8 NPT | F 5/32 | 50-1452A | |
| H8 | 55-0163 | FITTING - T | M 1/8 NPT | F 5/32 - 2 | 50-1452A, 50-1412A | |
| H9 | 55-0072 | FITTING - L | M1/8 NPT | F 5/32 | ||
| H10 | 55-0993 | FITTING - L | M 1/8 NPT | F 8mm | ||
| H11 | 55-0364 | FITTING - L | M 10-32 | F 1/4 | 50-1888B | |
| H12 | 55-0087 | FITTING - L | M 1/8 NPT | F 5/16 | 50-1285A, 50-1450A | |
| H13 | 55-0313 | FITTING - L | M 1/4 NPT | F 5/16 | ||
| H14 | 55-0072 | FITTING - L | M 1/8 NPT | 50-1888B | ||
| H15 | 55-0137 | FITTING - L | M 1/8 NPT | F 1/4 | 50-1888B | |
| H16 | 55-0375 | FITTING - L UNIV | M 1/4 NPT | F 1/4 | 05-0232 | |
| H17 | 55-0141 | FITTING - L | M 10-32 | F 5/32 | TEC act. elbow | 50-1088A |
| H18 | 55-0544 | FITTING - L UNIV | M 1/8 NPT | F 1/4 - 2 | 50-1096 | |
| H19 | 55-0946 | FITTING - L UNIV | M 1/4 NPT | F 3/8 | 50-1888 | |
| H20 | 55-1092 | FITTING - L | M 1/4 NPT | F 3/8 | 50-2306 | |
| H21 | 55-0071 | FITTING - L | M 10-32 | F 5/32 | stainless steel | 50-1467A |
| H22 | 55-0573 | FITTING - L | F 1/4 NPT | F 5/16 | 50-1483 | |
| H23 | 55-0654 | FITTING - L UNIV | M 1/8 NPT | F 5/16 | 50-1974A | |
| H24 | 55-0866 | FITTING - L | M 1/8 NPT | F 1/4 - 4 | 50-1630A | |
| H25 | 55-1177 | FITTING - L | M 1/4 NPT | F 5/32 | ||
| H26 | 55-0973 | FITTING - L | M 5mm | F 5/32 | DOP | |

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| J1 | 55-0074 | COUPLER - Y | F 1/4 | F 1/4 - 2 | ||
| J2 | 55-0657 | COUPLER - Y | F 12 mm | F 12 mm - 2 | ||
| J3 | 55-0334 | COUPLER - Y | F 5/16 | F 5/16 - 2 | 50-1308A | |
| J4 | 55-0403 | COUPLER - Y | F 1/2 | F 1/2 - 2 | ||
| J5 | 55-1079 | COUPLER | F 1/8 | F 1/8 | 50-1743C | |
| J6 | 55-0168 | COUPLER - Y | F 5/32 | F 5/32 - 2 | 05-0135 | |
| J7 | 55-0256 | COUPLER - T | F 5/16 | F 5/16 - 2 | 50-1239A | |
| J8 | 55-0412 | ADAPTER | F 5/32 | F 1/4 | 50-1747 | |
| J9 | 55-1009 | ADAPTER | F 3/8 | F 5/16 | 50-1742 | |
| J10 | 55-1064 | COUPLER | F 5/16 | F 5/16 | 50-2156A | |
| J11 | 55-0423 | COUPLER | F 5/32 | F 5/32 | 11-0843A | |
| J12 | 55-1080 | ADAPTER | F 10 mm | F 8 mm | 50-1082B | |
| J13 | 55-0275 | COUPLER - L | F 1/4 | F 1/4 | ||
| J14 | 55-0276 | ADAPTER | F 5/16 | F 1/4 | 50-2220A | |
| J15 | 55-1102 | ADAPTER | F 5/16 | F 3/8 | ||
| J16 | 55-0102 | COUPLER - T | F 5/32 | F 5/32 - 2 | 11-0493 | |
| J17 | 55-0195 | COUPLER - L | F 1/2 | F 1/2 | ||
| J18 | 55-0309 | COUPLER - L | F 5/16 | F 5/16 | 50-1307A | |
| J19 | 55-0389 | COUPLER - Y | F 1/4 | F 5/32 | ||
| J20 | 55-0333 | COUPLER - 4 | F 5/32 - 2 | F 5/32 - 2 | ||
| J21 | 55-0108 | ADAPTER - 5 | F 5/16 - 2 | F 5/32 - 3 | 05-0232 | |
| J22 | 55-0183 | COUPLER | F 1/4 | F 1/4 | 11-0843A | |
| J23 | 55-0109 | FITTING - L | M 1/4 SOCKET | F 5/16 | 50-1306A | |
| J24 | 55-0136 | COUPLER - T | F 1/4 | F 1/4 - 2 | 50-1217A, 50-1306A | |
| J25 | 55-0335 | COUPLER - L BLKHD | F 5/16 | F 5/16 | ||
| J26 | 55-0081 | COUPLER - L BLKHD | F 5/32 | F 5/32 | ||
| J27 | 55-0082 | COUPLER - L BLKHD | F 1/4 | F 1/4 | ||

Note 1: A speed control has a bypass and controls airflow.
Note 2: A throttle controls air in both directions
Note 3: A black lock screw denotes the control is for input air.
| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| K1 | 55-0713 | THROTTLE-LINE | F 1/4 | F 1/4 | 05-0061 | |
| K2 | 55-0063 | SPD CTRL- L | M 10-32 | F 1/4 | 55-0066 | |
| K3 | 55-0180 | THROTTLE-LINE | F 5/32 | F 5/32 | DHU kit | 50-1217A, 55-0244 |
| K4 | 55-0164 | SPD CTRL- L | M 1/8 NPT | F 5/32 | ||
| K5 | 55-0062 | SPD CTRL- L | M 1/8 NPT | F 1/4 | old tec/lec/rlr cylinders | 55-0055 |
| K6 | 55-1066 | CHOKE - L | M 1/8 NPT | F/1/4 | Constant flow control | 02-4306 |
| K7 | 55-0538 | SPD CTRL- L | M 1/8 NPT | F 1/4 | 50-1412A | |
| K8 | 55-0254 | SPD CTRL- L | M 1/4 NPT | F 1/4 | 50-1291A | |
| K9 | 55-0668 | SPD CTRL- L | M 1/8 NPT | F 5/16 | ||
| K10 | 55-0251 | SPD CTRL- L | M 1/4 NPT | F 5/16 | 50-1335A | |
| K11 | 55-0075 | SPD CTRL- L | M 1/8 NPT | F 5/32 | 50-1096B | |
| K12 | 55-0140 | REGULATOR | F 1/4 | F 1/4 | ||
| K13 | 55-0140 | SPD CTRL- L | M 1/8 NPT | F 5/32 | 50-1450A | |
| K14 | 55-0177 | SPD CTRL- L | M 10-32 | F 5/32 | 50-1217A | |
| K15 | 55-0278 | SPD CTRL- L | M 10-32 | F 5/32 | 50-1853A | |
| K16 | 55-0327 | SPD CTRL-VERT | M 1/8 NPT | F 5/16 | VLFPS ionizer | |
| K17 | 55-0090 | SPD CTRL-VERT | M 1/8 NPT | F 5/32 | 50-1440A | |
| K18 | 55-0708 | SPD CTRL | M 1/8 NPT | F 5/32 | 50-1493A | |
| K19 | 55-0370 | SPD CTRL-LINE | F 1/4 | F 1/4 | 50-1440A | |
| K20 | 55-0269 | SPD CTRL-LINE | F 5/32 | F 5/32 | marked for orientation | 50-1306A |
| K21 | 55-0250 | REGULATOR | M 1/8 NPT | F 5/16 | 50-1226A | |
| K22 | 55-0396 | SPD CTRL-VERT | M 5/16 | F 5/16 | ||
| K23 | 55-0094 | SPD CTRL-VERT | M 1/8 NPT | F/1/4 | 50-1412B | |
| K24 | 55-0142 | REGULATOR | M 1/8 NPT | F/1/4 | 50-1096B | |
| K25 | 55-0608 | REGULATOR | M 1/8 NPT | F 5/32 | 50-1512A | |
| K26 | 55-1139 | REGULATOR 0-45 psi | F 1/4 | F 1/4 | Gauge attached — laser | 30-1163B |
| K27 | 55-0115 | SHUT OFF VALVE | F1/4 NPT | |||
| K28 | 55-1119 | CHOKE | F1/4 NPT | F1/4 NPT | .007 | |
| K29 | 55-0791 | SPD CTRL-LINE | M 1/4 NPT | F 5/32 | 02-4349B | |
| K30 | 55-1047 | SPD CTRL | M 10-32 | F 5/32 | ||

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| L1 | 55-0189 | ADAPTER | M 5/16 TUBE | F 5/32 | 50-1217A | |
| L2 | 55-0336 | ADAPTER - L | M 5/16 TUBE | F 1/4 | 50-1240A,50-1308 | |
| L3 | 55-0618 | ADAPTER - Y | M 5/16 TUBE | F 1/4 - 2 | 50-1889A | |
| L4 | 55-1166 | ADAPTER | M 5/16 TUBE | F 3/8 | 50-1742A | |
| L5 | 55-0139 | FITTING - L | M 1/4 TUBE | F 1/4 | 50-1217 | |
| L6 | 55-1099 | ADAPTER | M 1/4 TUBE | F 3/8 | 50-1742 | |
| L7 | 55-0277 | FITTING - L | M 5/32 TUBE | F 5/32 | 50-1450A | |
| L8 | 55-0210 | FITTING - L | M 1/2 TUBE | F 1/2 | ||
| L9 | 55-0109 | ADAPTER - L | M 1/4 TUBE | F 5/16 | 50-1306A | |
| L10 | 55-0594 | ADAPTER | M 5/16 TUBE | F 1/2 | ||
| L11 | 55-0543 | ADAPTER | M 3/8 TUBE | F 1/2 | ||
| L12 | 55-0656 | ADAPTER | M 12mm TUBE | F 8mm t | ||
| L13 | 55-0165 | ADAPTER | M 8mm TUBE | F 4mm | ||
| L14 | 55-0425 | ADAPTER | M 5/32 SOCKET | F 1/4 | 50-2135, 05-0135 | |
| L15 | 55-0277 | ADAPTER - L | M 5/32 SOCKET | F 5/32 | 50-1450A | |

| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| M1 | 55-0302 | MUFFLER | M 5mm | |||
| M2 | 55-0301 | MUFFLER | M 1/8 NPT | |||
| M3 | 55-0162 | PLUG | 5/32 | |||
| M4 | 55-0167 | PLUG | 5/16 | |||
| M5 | 55-0270 | PLUG | 1/4 | |||
| M6 | 55-1058 | PLUG | 3/8 | |||
| M7 | 55-0595 | PLUG | 1/2 | |||
Note: No photos available.
| Item | Part Number | Description | Dimensions: each end of fitting | Notes | Example | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| N1 | 56-3094 | TUBE, BRASS | 1/16" OD | |||
| N2 | 56-3413A | EXTRUSION, FLEXTUBE | ||||
| N3 | 56-3410A | EXTRUSION, CLAMP | FLEXTUBE 2630 | |||
| N4 | 56-3081 | TUBE, PVC | 1/4" OD | |||
| N5 | 56-3098 | TUBE, PVC, CLEAR | 5/8" OD | 1/2" ID | ||
| N6 | 56-3341 | TUBE, BRASS, THIN WALL | 1/2" OD | 12", LG2630 | ||
| N7 | 56-3190 | TUBE,SILICONE, TRANSLUCENT | 3/8" OD | 1/8" ID | ||
| N8 | 56-3346 | TUBE, BRASS, THIN WALL | 17/32" OD | 12", LG2630 | ||
| N9 | 56-3360 | TUBE, PVC VACUUM | 2" OD | |||
| N10 | 56-3005 | TUBE,PVC VACUUM FLEX | 2" OD | |||
| N11 | 56-3213 | TUBE, PVC VACUUM FLEX | 5/8" ID | |||
| N12 | 56-3006 | TUBE, PVC VACUUM FLEX | 6" OD | |||
| N13 | 56-3258 | TUBE, POLYBUTYLENE | 3/8" OD | 1/4" ID | 245mm | |
| N14 | 56-3336 | TUBE, POLYURETHANE AIR, CLEAR BLUE | 100D | |||
| N15 | 56-3400 | TUBE, BLACK COILED | 4mm OD | |||
| N16 | 56-3224 | TUBE, COILED BLACK/RED | 4mm OD | |||
| N17 | 56-3325 | TUBE, SOFT NYLON AIR BLACK | 4mm OD | 2.5mm ID | ||
| N18 | 56-3057 | TUBE, POLYETHYLENE AIR | 1/4" OD | |||
| N19 | 56-3312 | TUBE POLYURETHANE AIR BLUE | 3/16" OD | |||
| N20 | 56-3399 | TUBE POLYURETHANE AIR BLACK | 3/8" OD | |||
| N21 | 56-3222 | TUBE, POLYURETHANE AIR RED 800 | 5/16" OD | |||
| N22 | 56-1242 | TUBE, POLYURETHANE AIR BLUE | 6mm OD | |||
| N23 | 56-3287 | TUBE, NYLON BLACK | 6mm OD | |||
| N24 | 56-3297 | TUBE POLYURETHANE AIR BLACK | 6mm OD | ANTISTATIC | ||
| N25 | 56-3290 | TUBE POLYURETHANE AIR CLEAR | 6mm OD | |||
| N26 | 56-3076 | TUBE POLYETHYLENE AIR | 3/8" OD | |||
| N27 | 56-3207 | TUBE,POLYURETHANE AIR BLACK | 1/2" OD | |||
| N28 | 56-3388 | TUBE, NYLON AIR WHITE | 1/2" OD | |||
| N29 | 56-3291 | TUBE, POLYURETHANE AIR CLEAR | 12mm OD | |||
| N30 | 56-3331 | TUBE NYLON AIR, GREEN | 12mm OD | MAX 150 PSI | ||
| N31 | 56-3416 | TUBE POLYURETHANE NAFION DRYER | .072" OD | 24" | ||
| N32 | 56-3316A | TUBE VR CORE, COIL, TS-P | ||||
| N33 | 56-3047 | TUBE, SILICONE FOAM, BLACK 1/8"WALL | 1 1/2" ID | |||
| N34 | 56-1046 | TUBE, VINYL CLEAR 1/8 WALL | 1 1/4" OD | 1" ID | ||
| N35 | 56-3212 | TUBE, VINYL CLEAR 1/16 WALL | 5/16" ID | |||