![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
| CIL part number | Description | Where used | Remarks | Pic |
| 291A6A301 | Filter lock | Q | ||
| 55-0700 | FILT, air, 24X12X2", cardbd frame | Q | ![]() |
|
| 57-8166B | FAB, water, reservoir, 1.7HEAD,TS | Q | ![]() |
|
| 50-1927C | Assy, mech, hose, RES-PUMP, TS | Q | ||
| 50-1925C | Assy, mech, hose, TH-RES, TS | Q | ||
| 507A01504A | Assy, hose male 455AE flare 1/2 | Q | Inactive | |
| 507A01505A | Assy, hose CPNG 270 CM hose male | Q | Inactive | |
| 10-4330A | Assy, fans, 230VAC, 8.9", 710CFM | Q | ||
| 344B32001 | FTG CONN 318" NPT 1/2" tube | Q | ||
| 375E40002 | Caplug 281" ID 1" long silicone | Q | ||
| 510P1P973A | Water pump assy L-400 | Q | ![]() |
|
| 82-1032A | Chemical, MXD coolant, 30%, 4LT | Q | ![]() |
|
| 298A9B866 | Radiator assy III | Q | ||
| 507F3E282A | Fan system assy (Quantum) | Q | ||
| 514-00215A | Water pump motor kit | Q | ||
| 504S3E464 | Fan 230V Wiring assy | Q |
| CIL part number | Description | Unique | Remarks | Pic |
| 290B6A943 | Housing bearing QNTM | |||
| 291A5A397 | TH2 oiler brack | |||
| 290B6A942 | Housing, motor and bearing mech QNTM | |||
| 290B7B178 | Motor spacer | * | ||
| 290B7B174 | Bearing housing spacer | * | ||
| 290A4A125 | Carriage flag | |||
| 514-00021A | Leadscrew L-400 QNTM | * | ||
| 252-00206A | Z disc QNTM 0.2 to 0.3 Replaced with 252-00206A |
![]() |
||
| 252-00207A | Z disc QNTM 0.15 to 0.4 | ![]() |
| CIL part number | Description | Unique | Remarks | Pic |
| 509C3E178 | Thermal head II assy 2400 DPI | |||
| 507A01512A | Assy EO 2540/5080 DPI TH2 | |||
| 59-3415 | Head coolant O-ring |
|||
| Cables | ||||
| 504L01513A | Head power cable for Lotem TH2 | Q | ||
| 220-00181A | BNC-SMA R/ANGLE EA data cable | Q | ||
| 220-02320A | Head control TH2 cable; L=3 M | Q | ||
32-4154A - ASSY,EO,HEAD,2540 DPI,TH2
32-4100B - ASSY,EO,HEAD,2400DPI,TH2
| CIL part number | Description | Unique | Remarks | Pic |
| 507B3E126 | Left solonoid assy (TH2) | |||
| 507B3E127 | Right solonoid assy (TH2) | |||
| 510K3R040 | L400 accessory kit QNTM | |||
| 513K3R404A | Lotem 400 QNTM support kit | |||
| Doors | ||||
| 507E3E473 | TH2 left door assy | |||
| 507E3E474 | TH2 right door assy | |||
| 507E3E476 | TH2 front door assy | |||
| 507E3E130 | TH2 top door assy | |||
| 507F4E070 | TH2 back cover | |||
| Part number | Description | Where Used | Remarks | Pic |
|---|---|---|---|---|
| 199D20025A | I/F to TSP 68P HP-62PD L=30 M | LDA | ||
| 199D20024 | I/F 68P to TSP (62P) x 2 L=20 M | Q | ||
| 503-00276A | TSP board 75 UNI | All |