![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
| Type of Change: | Mandatory |
| Machine S/N: | ALL |
| Product Mgr: | Nir Halup |
| Product Support: | Sammy Avisror |
| Customer Support Mgr: | Kuty Paperny |
The primary targets of this version are improved reliability and a throughput of 10 plates per hour.
For complete procedure Refer to the Lotem Tic / Application Issues, or the Lotus Notes.
For complete procedure Refer to the Lotem Tic / Application Issues, or the Lotus Notes.
Refer to the Lotem Tic / Application Issues, or the Lotus Notes.