Home | Contact Us | Submit Troubleshooting Info | Search | Help


    Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS


Screen Sets

Flexo angles
C=7.5
M=67.5
Y=82.5
K=37.5
Dot type = round

ThermoFlex Narrow (48 beams)

Set screen Screen ruling Resolution Mesh Noise Beam no.
Name lpi lem dpm dpi mm C M Y K Sep. No.
TF48N65r80R 65 26 80 2032 2.580645 30 30 30 30    
TF48N85r80R 85 34 80 2032 3.4122 30 30 30 30    
TF48N100r80R 100 40 80 2032 3.9371 30 30 30 30    
TF48N110r80R 110 43 80 2032 4.25532 30 30 30 30    
TF48N120r80R 120 48 80 2032 4.75984 50 30 50 30    
TF48N133r80R 133 52 80 2032 5.16129 30 30 30 30    
TF48N150r80R 150 60 80 2032 5.925926 30 30 30 30    
TF48N175r80R 175 68 80 2032 6.8244 70 30 70 30    
                       
TF48M65r94R 65 25 94.488 2400 2.50658 0 0 0 0    
TF48M85r94R 85 34 94.488 2400 3.45934 0 0 0 0    
TF48M110r94R 110 42 94.488 2400 4.29648 50 50 50 50    
TF48M120r94R 120 48 94.488 2400 4.845548 0 0 0 0    
TF48M133r94R 133 54 94.488 2400 5.39933 35 35 35 35    
TF48M150r94R 150 60 94.488 2400 6.096012 50 35 70 35    
TF48M175r94R 175 70 94.488 2400 6.999125 35 35 35 35    
                       
TF48N85r100R 85 34 100 2540 3.38983 30 30 30 30    
TF48N120r100R 120 48 100 2540 4.785 60 35 70 35    
TF48N133r100R 133 52 100 2540 5.13914 60 35 70 35    
TF48N135r100R 135 54 100 2540 5.31914 30 30 30 30    
TF48N145r100R 145 58 100 2540 5.75791 60 35 60 35    
TF48N150r100R 150 60 100 2540 5.92 35 35 35 35    
TF48N170r100R 170 68 100 2540 6.896552 50 50 50 50    
TF48N175r100R 175 72 100 2540 7.27204 50 30 30 30    
TF48N200r100R 200 80 100 2540 8.06452 0 0 0 0    
                       
TF48N175r140R 175 70 140 3556 6.91358 20 20 20 20    

ThermoFlex Narrow (24 beams)

Set screen Screen ruling Resolution Mesh Noise Beam no.
Name lpi lem dpm dpi mm C M Y K Sep. No.
TF24N65r94R 65 25 94.488 2400 2.50658 30 30 30 30    
TF24N85r94R 85 34 94.488 2400 3.435934 30 30 30 30    
TF24N100r94R 100 40 94.488 2400 3.93701 30 30 30 30    
TF24N110r94R 110 43 94.488 2400 4.294909 60 40 60 40    
TF24N120r94R 120 48 94.488 2400 4.80447 60 40 60 40    
TF24N133r94R 133 54 94.488 2400 5.3933 40 30 40 30    
TF24N150r94R 150 56 94.488 2400 5.593701 35 35 35 35    
TF24N175r94R 175 68 94.488 2400 6.871855 30 30 30 30    
TF24N200r94R 200 78 94.488 2400 7.874016 70 30 70 30    
TF24N250r94R 250 100 94.488 2400 10.05191 30 30 30 30    
                       
TF24N65r100R 65 26 100 2540 2.65957 30 30 30 30    
TF24N70r100R 70 28 100 2540 2.857134 30 30 30 30    
TF24N76r100R 76 30 100 2540 2.97619 30 30 30 30    
TF24N85r100R 85 34 100 2540 3.38983 30 30 30 30    
TF24N100r100R 100 40 100 2540 4.000 30 30 30 30    
TF24N108r100R 108 42 100 2540 4.25532 70 30 70 30    
TF24N112r100R 112 44 100 2540 4.44444 70 30 70 30    
TF24N120r100R 120 48 100 2540 4.785 50 35 70 35    
TF24N135r100R 135 54 100 2540 5.31914 30 30 30 30    
TF24N145r100R 145 58 100 2540 5.75791 60 35 60 35    
TF24N150r100R 150 60 100 2540 5.913045 30 30 30 30    
TF24N170r100R 170 70 100 2540 6.896552 50 30 30 30    
TF24N175r100R 175 72 100 2540 7.2724 50 30 30 30    
TF24N200r100R 200 80 100 2540 8.064516 30 30 50 30    
TF24N250r100R 250 95 100 2540 9.523809 30 30 30 30    
TF24N300r100R 300 114 100 2540 11.45307 35 35 35 35    

ThermoFlex Mid (48 Beams)

Set screen Screen ruling Resolution Mesh Noise Beam no.
NAME lpi lcm dpm dpi mm C M Y K SEP. NO.
TF48M65r94R 65 26 94.488 2400 2.69966 0 0 0 0    
TF48M85r94R 85 34 94.488 2400 3.435934 0 0 0 0    
TF48M100r94R 100 40 94.488 2400 TBD            
TF48M110r94R 110 42 94.488 2400 4.294909 35 35 35 35    
TF48M120r94R 120 48 94.488 2400 4.80447 35 35 35 35    
TF48M133r94R 133 54 94.488 2400 5.39933 0 0 0 0    
TF48M150r94R 150 60 94.488 2400 5.593701 30 30 30 30    
TF48M175r94R 175 68 94.488 2400 6.516427 30 30 30 30    
TF48M200r94R 200 78 94.488 2400 TBD            
                       
TF48M50r100R 50 20 100 2540 2.1 0 0 0 0    
TF48M70r100R 70 28 100 2540 2.857134 0 0 30 0    
TF48M76r100R 76 30 100 2540 2.97619 0 30 0 0    
TF48M85r100R 85 34 100 2540 3.38983 30 30 30 30    
TF48M100r100R 100 40 100 2540 4.032258 30 30 70 30    
TF48M116r100R 116 46 100 2540 4.5977 50 30 60 30    
TF48M120r100R 120 48 100 2540 4.785 60 35 70 35    
TF48M133r100R 133 52 100 2540 5.13914 20 20 20 20    
TF48M135r100R 135 54 100 2540 5.31914 20 20 20 20    
TF48M145r100R 145 58 100 2540 5.75791 30 30 30 30    
TF48M150r100R 150 60 100 2540 5.92 30 30 30 30    
TF48M175r100R 175 68 100 2540 6.89655 50 30 30 30    
TF48M200r100R 200 80 100 2540 8.064516 30 0 30 0    
                       
TF48M110r140R 110 44 140 3550 4.430379 35 35 35 50    
TF48M175r140R 175 70 140 3550 6.91358 20 20 20 20    

 




    Copyright © 2005 Creo Inc. All rights reserved. Confidential. Back to top.