![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
To search this page quickly, press Ctrl F to display the Find dialog box and enter a part number or word.
| Part # | Description | From | To | Notes |
|---|---|---|---|---|
| 10-3721A -2p | ASSY,ELEC,FLASHING LED | |||
| 10-4466A | ASSY,CAB,GDRAIL BUTTON,VAL | |||
| 10-4679A -2p | CAB,ASSY,GND WIRE | Ground | ||
| 10-4680A | CAB,ASSY,GND JUMPEER,PDB | Ground jumper | ||
| 10-4982A | CAB,ASSY,PHOTO INTERRUPTER | Ground jumper | ||
| 10-5112A | CAB, ASSY, PDB-DC24V | PDB,J10 | PS1 | 24V |
| 10-5113A | CAB, ASSY, PDB-PS1 | PS1 | PDB,J5 | AC In,200-240V |
| 10-5114A | CAB, ASSY, PDB-PS2 | PDB,J4 | PS2(400W) | AAC In,200-240V |
| 10-5115A | CAB, ASSY, PDB-PS3 | PDB,J3 | PS3 | AAC In,200-240V |
| 10-5117A | CAB, ASSY, MCE-CA(CTRL) | MCE,J26 | Carriage Amp.brd (CA),J2, CTRL | Carriage amp control signals |
| 10-5129A | CAB, ASSY, MCE/J4 - DSEN | MCE,J4 | Sensors (DSEN) | RLR&LEC on/off,Bal away side,Carriage away,Electromagnets |
| 10-5130A | CAB, ASSY, MCE/J5 - DSEN | MCE,J5 | Sensors (DSEN) | Backbone forw/centreback,pdoor |
| 10-5131A | CAB, ASSY, MCE/J6 - DSEN | MCE,J6 | Sensors | Table plate sens2,drop table sw,Carriage home,Resistive brakes,start buttonm,Bal home side |
| 10-5135A | CAB, ASSY, EXP-BUS, TERM LIONEL | MCE,J13 | MCE,J13 | Scon Bus Terminator |
| 10-5136A | CAB, ASSY, EXP-BUS, MCE-PDB | MCE,J7 | PDB,J14 | Scon Bus to PDB |
| 10-5137A | CAB, ASSY, EXP-BUS, TERM MCE | MCE,J8 | MCE,J8 | Scon Bus Terminator |
| 10-5138A | CAB, ASSY, EXP-BUS, PDB-LIONEL | PDB,J13 | Lionel,J9 | Scon Bus to Lionel |
| 10-5140A | CAB, ASSY, MCEJ10-MANIFOLD BRD J1 | MCE,J10 | Manifold Brd,J1 | Signal to manifold,Ribbon cable |
| 10-5141A | CAB, ASSY, MANIFOLD BRDJ2-SOLENOIDS | Man.Int.Brd,J2 | Solenoids | Rlr,LEC pressure,LEC extend |
| 10-5142A | CAB, ASSY, MANIFOLD BRDJ3-SOLENOIDS | Man.Int.Brd,J3 | Solenoids | Backbone forw/centreback |
| 10-5143A | CAB, ASSY, MANIFOLD BRDJ4-SOLENOIDS | Man.Int.Brd,J4 | Solenoids | Bal home/away,Head airjet |
| 10-5144A | CAB, ASSY, MANIFOLD BRDJ5-SOLENOIDS | Man.Int.Brd,J5 | Solenoids | Pdoor |
| 10-5146A | CAB,ASSY,ENCODER ADAPTER | Encoder | MCE,J20 | Encoder |
| 10-5147A | CAB,ASSY,MCE-LRS 1 | MCE,J12 | Sensor (LRS) | Table plate sensor1 |
| 10-5148A | CAB,ASSY,MCE(J30) -ENGINE TEMP | MCE,J30 | Engine casting (Engine TMP) | Temperature sensor |
| 10-5150A | CAB,ASSY,PLATE FLYOFF RECEIVER | MCE,J19 | Flyoff sensor | Flyoff receiver |
| 10-5151A | CAB,ASSY,PLATE FLYOFF TRANSMTTER | MCE,J3 | Flyoff sensor | Flyoff transmitter |
| 10-5217A | CAB,ASSY,MAIN SW - CB1 | Main Sw ES1 | CB1 | Main SW,pins2,4-Cirbkr1,15A |
| 10-5218A | CAB,ASSY,MAIN SW- CB2 | Main Sw ES1 | CB2 | Main SW,pins2,4-Cirbkr2,15A |
| 10-5219A | CAB,ASSY,MAIN SW- CB3 | Main Sw ES1 | CB3 | Main SW,pins6,8-Cirbkr3,15A |
| 10-5220A | CAB,ASSY,MAIN SW - CB4 | Main Sw ES1 | CB4 | Main SW,pins6,8-Cirbkr4,15A |
| 10-5221A | CAB,ASSY,CB1- TB1 | Power Entry (CB1) | Power Entry< (TB1) | Power Entry cables |
| 10-5222A | CAB,ASSY,TB1-K1 | Power Entry (TB1) | Power Entry (K1) | Power Entry cables |
| 10-5223A | CAB,ASSY,CB3-K2 | Power Entry (CB3) | Power Entry (K2) | Power Entry cables |
| 10-5229A | CAB,ASSY,SSW5-SSW6 | SSW5 | SSW6 | Door interlock |
| 10-5237A | CAB,ASSY,PDB/J28 - SSW2(E1 & 2) | PDB,J28 | Hood solenoid | Door interlock |
| 10-5240A | CAB,ASSY,PDB/J31 - SSW8 & SSW9 | PDB,J31 | Center middle switch | Door interlock |
| 10-5241A | CAB,ASSY,PDB/J39 - SW5,SLD LOCK SENS | PDB,J39 | solenoid lock sensor | Door interlock |
| 10-5242A | CAB,ASSY,PDB/J40 - SSW2 & SSW4 | PDB,J40 | front,rear away,lock solenoid | Door interlock |
| 10-5243A | CAB,ASSY, SSW6- SSW7 | Door interlock | ||
| 10-5244A | CAB,ASSY, SSW3-SSW4 | Door interlock | ||
| 10-5245A | CAB,ASSY,SSW1-SSW3 | Door interlock | ||
| 10-5246A | CAB,ASSY,SAFETY SW JUMPER | Door interlock | ||
| 10-9051A | CAB,ASSY, COIL BACKBONE,POWER | 4 pins conn,power to coils | ||
| 10-9054A | CAB,ASSY,MCE(J16)-STARTBUTTON | MCE,J16 | Start Button | Operator Interface Start Button |
| 10-9056A | CAB,ASSY,HALL SENSOR-DA(J4) | Drum Amp,J4 | Drum Motor | Hall Sensor Drum Motor |
| 10-9057A | CAB,ASSY,DA CTRL,MCE(J35)-DA(J5) | MCE,J35 | Drum Amp,J5 | Drum Amp control |
| 10-9058A | CAB,ASSY,DM DRUM RES BRAKE(J2) | Res Brake,J2 | Drum Motor | Primary Motor connector |
| 10-9059A | ASSY,ELEC,DA COMMON MODE CHOKE | Drum Amp,J1 | Res Brake,J1 | Choke |
| 10-9060A | CAB,ASSY,TEC DETEC REED SENSORS | TEC reed switch | ||
| 10-9062A | CAB,ASSY,MTR-CAR DRV(J3) | Carriage Motor | Carrige Drive,J3 | Carriage Motor power |
| 10-9067A | CAB,ASSY,PDB/J24 - AC FANS | PDB,J24 | AC fans | Power box & Carriage motor fans |
| 10-9068A | CAB,ASSY,PDB/J37 - K1,K2,PWR ENTRY/J1 | PDB,J37 | Relay K1,K2,P.Entry,J1 | Relay K1,K2,Power Entry box,J1 |
| 10-9069A | CAB,ASSY,6PIN REG(J2)-REG PROBE,EXT | Reg block to Reg brd only for single plate | ||
| 10-9070A | CAB,ASSY,TMCE-6PIN REG(J1) | MCE board to registration brd | ||
| 10-9073A | CAB,ASSY,PEB(J1)-K1 & K2 | Power Entry,J1 | Relay K1,K2 | |
| 10-9074A | CAB,ASSY,PDB(J42)-ES2 SWITCH FRONT | PDB,J42 | Emergency switch | Emergency stop switch,front |
| 10-9075B | CAB,ASSY,AC SW2-TB1 | Power Entry | SW2 | Cirbkr1,15A - SW2,pins1,3 in Power Box |
| 10-9076A | CAB,ASSY,AC SW2-DA(J2) | SW2 | Drum Amp AC filter | |
| 10-9077B | CAB,ASSY,CB2-AC SW2 | Circuit Breaker 2 | SW2 | Cirbkr2,15A - SW2,pins5,7 in Power Box |
| 10-9078A | CAB,ASSY,PDB(J27)AC SW2 | PDB,J27 | SW1 | AC Power |
| 10-9083A | CAB,ASSY,PEB(J2)-SIO(SW1)&LED | Keyswitch LEDs | ||
| 10-9084A | CAB,ASSY,PEB-HEAD COOLER AC PWR | Power Entry | Heat Exchanger | AC to cooling pump |
| 10-9085A | CAB,ASSY,LIONEL(J8)-TEC/LEC/DR SENS | Lionel,J8 | Debris sensors | Debris pressure &filter switch |
| 10-9086A | CAB,ASSY,PEB-DR AC PWR | Power Entry | Vacuum Motor | Debris Vacuum Pump,AC |
| 10-9088A -2p | CAB,ASSY,PWR CORD,L6-30P,30A,250V | power cord, NA & Japan | ||
| 10-9089A -2p | CAB,ASSY,CHASSIS GND | |||
| 10-9090A -2p | CAB,ASSY,AC FLT -MAIN SW | |||
| 10-9091A | CAB,ASSY,PEB(J2)-PDB(J34),(J35),(J41) | PDB J34,35,41 | Power Entry,J2 | Safety loop |
| 10-9092A -2p | CAB,ASSY,PWR ENTRY GND | Ground | ||
| 10-9093A | CAB,ASSY,MCE-EH(CTRL) | MCE,J2 | Exposure Head | Head control signal |
| 10-9094A | CAB,ASSY,MCE(J46)-LEADSCREW TEMP | MCE,J36 | Leadscrew | Leadscrew sensor |
| 10-9095A | CAB,ASSY,MCE-EH DATA) | MCE,J1 | Exposure Head | Hot link,data cable |
| 10-9096A | CAB,ASSY,PS-EH(PWR) | PDB,J32 | Exposure Head | Head power |
| 10-4570A | CAB,ASSY,? | Workstation | MCE, J37 | |
| 10-XXXX | CAB,ASSY,? | Workstation | MCE,J38 | Diagnostic port cable |
| 10-XXXX | CAB,ASSY,? | Workstation | MCE,J40 | Workstation port cable |
| 16-XXXX | CAB,ASSY,? | Workstation | MCE,J42 | SCSI cable |
| 199D20022 | LOTEM/TS I/F(68P) TO TSP (62P) X 2.L=30M | Workstation | Device | Dual TSP for F-speed and V-speed devices that use Brisque.
Part of kit 518-00695A BOM |
| 199D20025A | LOTEM/TS I/F TO TSP 68P HP-62PD L=30M | Workstation | Device | Single TSP for S-speed devices that use Brisque
Part of kit 518-00696A BOM |
| 216-00033 | CAB,SCSI-3,VHD-HD68,M-M,25FT | Workstation | Device | SCSI cable for devices that use Prinergy or other non-Brisque workflow.
Part of kit 518-00697A BOM |
| 220-00991A | CAB,ASSY,DC OUTPUT,TH3 PWR MOD | TH3 | ||
| 220-00156A | CAB,ASSY,BLOWER AC POWER | Debris Removal Unit | ||
| 220-00160A | CAB,ASSY,GND WIRE,BLOWER CAPACITOR | |||
| 220-00184A | CAB,ASSY,GNIE1(J25)-LOAD CARR MTR | Genine 1, J25 | Load carriage motor | |
| 220-00195A | CAB,ASSY,GNIE1(J20)-LOAD CAR SENSORS | Genine 1, J20 | Load carriage sensors | |
| 220-00201A | CAB,ASSY,GNIE0(J21)-MANIFOLD(J1)EXTN | Genine 0, J21 | Manifold, J1 | |
| 220-00209A | CAB,ASSY,VAC PUMP-XFMR | Debris Removal Unit | ||
| 220-00245A | CAB,ASSY,GNIE2(J5)-UNLO VAC CUPS SEN | Genine 2, J5 | Unloader vacuum cups sensors | |
| 220-00250A | CAB,ASSY,GNIE1(J2)-LOADR VAC SENSORS | Genine 1, J2 | Loader vacuum sensors | |
| 220-00375A | CAB,ASSY,PDB0(J30)EXTN-SSW12 HOOD | |||
| 220-00379A | CAB,ASSY,PDB0(J39)-SSW2&SSW5 | PDB0, J39 | SSW2, SSW5 | |
| 220-00411B | CAB,ASSY,PRESSURE SW-LIONEL(J8)EXTN | See FCO CA05586. | ||
| 220-00437A | CAB,ASSY,PWR CORD,32A,250V,IEC309 | power cord, Europe, Asia & others | ||
| 220-00444A | CAB,ASSY,ES4 SW REAR-ES5 SW REAR,MTA | |||
| 220-00566A | CAB,ASSY,DRUM VAC PSEB-LIONEL0(J17) | Drum vacuum pseb | Lionel board 0, J17 | In power box |
| 220-00609A | CAB,ASSY,DVP MOTOR POWER | Drum vacuum pump motor | ||
| 220-00982A | CAB,ASSY,AGFA TP150-MAGNUS,PROC I/F,MTA | Magnus VLF | Agfa TP150 processor | For installation, see Agfa TP150 Processor Interconnection |
| 518-00740A | KIT,SCSI/WS 50' EXT NON N-200;110/220:
RS-323 workstation cable (220-00751A) RS-232 diagnostic cable (220-00751A) SCSI cable (16-3503) SCSI booster (609-00267) |
Workstation | Device | Optional extended length serial and SCSI cables for TMCE devices |
| 518-00742A | KIT,SCSI/WS 100' EXT NON N-200;110/220:
RS-323 workstation cable (220-00752A) RS-232 diagnostic cable (220-00752A) SCSI cable 15.2 m (50 ft.)(216-00080A) SCSI cable 7.6 m (25 ft.)(16-3503) Two SCSI boosters (609-00267) |
Workstation | Device | Optional extended length serial and SCSI cables for TMCE devices |
| 216-00170 | CAB,ETHERNET,SHIELDED,CAT5E,30M | Workstation | Device | Ethernet cable for GMCE devices. Only this cable is needed. |