![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Lotem | Magnus 400/800 | Magnus VLF | ThermoFlex | Trendsetter 400/800/NEWS/VLF
Attachment kits
| Item | Stored Service Parts | BOMs | Reference | Notes |
|---|---|---|---|---|
| UDRC-BP, light-grey | 11-0934A | BOM | DWG | Base configuration with a particulate filter. |
| UDRC-LC, light-grey | 11-0935A | BOM | DWG | Flow measuring configuration with a chemical filter. End of Life |
| Item | Stored Service Parts | BOMs | Reference | Notes |
|---|---|---|---|---|
| UDRC-BP, pale moon | 500-03020A | BOM | Base configuration with a particulate filter. | |
| UDRC-LC, pale moon | 500-03023A | BOM | Flow measuring configuration with a chemical filter. End of Life |
Magnus VLF does not use the UDRC system. It has its own debris removal system. For details, see the Magnus VLF Debris Removal page.
| Item | Stored Service Parts | BOMs | Reference | Notes |
|---|---|---|---|---|
| UDRC-BP, white-grey, external venting | 500-01956A | BOM | ThermoFlex with external venting. Color scheme is white-grey (for devices manufactured after April 2006). | |
| UDRC-BP, pale moon, external venting | 500-04934A | BOM | ThermoFlex with external venting. Color scheme is pale moon (for devices manufactured after April 2006). | |
| UDRC-BF, pale moon | 11-1132B | BOM | ThermoFlex with internal venting. | |
| UDRC-LF, white-grey | 11-0938A | BOM | End of Life | |
| UDRC-LF, light-grey | 11-0936A | BOM | DWG | End of Life |
| External venting kit | 500-01699A | BOM | For use with UDRC-BP |
| Item | Stored Service Parts | BOMs | Reference | Notes |
|---|---|---|---|---|
| UDRC-BP, white-grey | 11-0866A | BOM | DWG
Photo, front of BP cabinet Photo, back of BP cabinet |
Base configuration with a particulate filter. Used on devices manufactured before April 2006. |
| UDRC-BP, pale moon | 500-03020A | BOM | Base configuration with a particulate filter. | |
| UDRC-HP, pale moon | 500-01749B | BOM | High flow option for NEWS 200. | |
| UDRC-HP, TSC | 500-00358A | BOM | High flow option for Japanese newspaper OEM engine. | |
| UDRC-LC, white-grey | 11-0937A | BOM | DWG
Photo, front of LC cabinet Photo, back of LC cabinet |
Flow measuring configuration with a chemical filter. End of Life |
| Item | Stored Service Parts | BOMs | Reference | Notes |
|---|---|---|---|---|
| North America, Japan | 11-1068B | BOM |
Connectors on back of UDRC cabinet |
|
| ROW | 11-1069B | BOM | ||
| 7.6 m (25 ft) Data Cable/Hose | 518-00323A | BOM | Kit includes a longer (7.6 m) hose and cable, so unit can be moved further away from the device to reduce noise. Note: When you order this kit, you must order a second cable (PN 16-4561) for chiller control. |