![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
In this example, the laser turned on as expected.
TH2 > bpd mode on
*** Command Success ***
TH2 > lvd mode local
*** Command Success ***
TH2 > bpd stream on
*** Command Success ***
95125: On, No Beam, 112.597 mA, 0/0 0.000%
95126: On, No Beam, 112.597 mA, 0/0 0.000%
95162: On, No Beam, 112.597 mA, 0/0 0.000%
95163: On, No Beam, 112.597 mA, 0/0 0.000%
95164: On, No Beam, 112.597 mA, 0/0 0.000%
95165: On, No Beam, 112.597 mA, 0/0 0.000%
95166: On, No Beam, 112.597 mA, 0/0 0.000%
95167: On, No Beam, 112.597 mA, 0/0 0.000%
95168: On, No Beam, 112.597 mA, 0/0 0.000%
TH2 > ldd mode current 30
*** Command Success ***
95169: On, No Beam, 112.597 mA, 0/0 0.000%
95170: On, No Beam, 112.597 mA, 0/0 0.000%
95171: On, Unstable, 413.900 mA, 312/1703 69.019%
95172: On, Unstable, 413.900 mA, 410/1595 59.082%
95173: On, Unstable, 220.039 mA, 557/1447 44.409%
95174: On, Unstable, 87.632 mA, 731/1260 26.563%
95175: On, Unstable, 25.370 mA, 879/1112 11.694%
95176: On, Unstable, 27.593 mA, 962/1020 2.905%
95177: On, Unstable, 47.909 mA, 998/978 -1.001%
95178: On, Unstable, 69.135 mA, 1003/965 -1.929%
95179: On, Unstable, 82.072 mA, 1000/968 -1.611%
95180: On, Unstable, 86.520 mA, 995/973 -1.099%
95181: On, Settling, 82.072 mA, 993/973 -1.001%
95182: On, Settling, 89.249 mA, 987/977 -0.488%
95183: On, Settling, 85.408 mA, 985/977 -0.391%
95184: On, Settling, 90.158 mA, 982/981 -0.049%
95185: On, Settling, 96.324 mA, 975/985 0.488%
95186: On, Settling, 97.234 mA, 967/983 0.806%
95187: On, Settling, 108.857 mA, 959/990 1.587%
95188: On, Settling, 103.500 mA, 961/993 1.636%
95189: On, Settling, 103.298 mA, 964/995 1.563%
95190: On, Settling, 103.905 mA, 964/993 1.465%
95191: On, Settling, 104.511 mA, 964/991 1.367%
95192: On, Settling, 107.745 mA, 966/994 1.416%
95193: On, Settling, 111.687 mA, 955/986 1.587%
95194: On, Settling, 111.586 mA, 957/988 1.587%
95195: On, Settling, 110.171 mA, 959/987 1.416%
The beam-pointing has settled!
95196: On, On, 112.395 mA, 961/988 1.367%
95197: On, On, 114.214 mA, 957/984 1.367%
95198: On, On, 116.033 mA, 956/983 1.392%
95199: On, On, 112.294 mA, 959/981 1.123%
95200: On, On, 111.283 mA, 960/977 0.854%
95201: On, On, 112.193 mA, 965/979 0.708%
95202: On, On, 113.507 mA, 965/978 0.659%
95203: On, On, 116.337 mA, 966/981 0.757%
95204: On, On, 116.135 mA, 966/981 0.757%
95205: On, On, 114.315 mA, 967/979 0.610%
95206: On, On, 114.618 mA, 970/980 0.513%
95207: On, On, 116.943 mA, 968/979 0.562%
95208: On, On, 117.044 mA, 971/982 0.562%
95209: On, On, 118.459 mA, 972/984 0.610%
95210: On, On, 117.246 mA, 975/986 0.537%
95211: On, On, 115.023 mA, 977/984 0.342%
95212: On, On, 113.810 mA, 978/981 0.146%
95213: On, On, 115.932 mA, 978/981 0.146%
95214: On, On, 120.481 mA, 970/978 0.391%
95215: On, On, 117.550 mA, 971/978 0.342%
95216: On, On, 120.076 mA, 968/977 0.439%
laser off
95217: On, On, 118.661 mA, 974/982 0.391%
95218: On, On, 121.289 mA, 978/988 0.488%
95219: On, On, 117.347 mA, 981/987 0.293%
TH2 > laser off
*** Command Success ***
95223: Hold, Hold, 112.597 mA, 0/0
95244: Hold, Hold, 112.597 mA, 0/0
95245: Hold, Hold, 112.597 mA, 0/0
95246: Hold, Hold, 112.597 mA, 0/0
bpd stream off
95247: Hold, Hold, 112.597 mA, 0/0
TH2 > bpd stream off
*** Command Success ***