![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
| Name | Description | Download |
| New! Hummingbird Maestro Client Patch v7.1.0.3 for Windows 2000 | This patch only applies to Hummingbird version 7.1. It must be run locally and not through a Remote control session. | NCPatch7103_ENG.exe |
| New! Hummingbird Maestro Server Patch v7.1.0.2 for Windows 2000 | This patch only applies to Hummingbird version 7.1. It must be run locally and not through a Remote control session. | NSPatch7102_ENG.exe |
| Hummingbird Maestro Client Patch v7.0.0.4 for Windows 2000 | This is a "roll-up" patch that includes all older 7.0 patches. This patch must be run locally and not through a Remote control session. | ncPatch.1033.exe |
| Hummingbird v6.2 NFS Client Patch for Windows 2000 | Hummingbird v6.2 NFS Client Patch for Windows 2000 | nfs6203_nti.exe |
| Name | Description | Download |
| Netperf Utility and User Guide | A free software package used for measuring point-to-point network performance. It determines the raw throughput capability of the network connection between two servers, and can be useful in determining the cause of a performance problem. Both x86 and Alpha exe files are included. The correct executable is run automatically. | Netperf Utility, Using the Netperf Utility |
Note: This link is unavailable offline.