![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Spare Parts Index | Connectivity | Electronics | General |
Loading/unloading |
Optomech and drum
To print all Magnus 400 and Magnus 400 Quantum spare parts lists:
![]()
| Part number | Description | Where used | Remarks | Pic |
| 690-00602 | Desiccant plug | LDA | ![]() |
|
| 514-00093A | LDA F type head 48 | LDA | For Magnus 400 only | ![]() |
| 514-00135A | LDA S type head | LDA | For both Magnus 400 and Magnus 400 II | |
| 504S1L251 | Focus motor wiring | |||
| 509A1L975 | Focus assembly (new) | |||
| 509A1L878 | Resolution assembly | |||
| 500-02530A | Ablation nozzle assy | |||
| 504N2D206 | Head harness |
| CIL part number | Description | Where used | Remarks | Pic |
| 32-4186A | Assy, EO, Head, TH2, 2400, 224, P22 | Q | For Magnus 400 Quantum only | ![]() |
| 32-4196A | Assy, EO, Head, TH2, 2540, 224, P22 | Q | For Magnus 400 Quantum only | |
| General | ||||
| 59-3415 | Head coolant O-ring | Q | ||
| 395A30090 | Wrench, open and ring | |||
| 480A40100 | Grease for linear guide and balance | ![]() |
||
| 344F10133 | Hose, orange OD=8 mm, ID=5 mm | |||
| 252-00206A | Z-disk for Quantum 0.20.3 | ![]() |
||
| 363B09010 | Springexternal OD=0.36 in., Width=0.045 in., Length=2 in. | |||
| 380B05200 | Indented hex head St. 832 | |||
| Cables | ||||
| 504L01513A | Head power cable for Lotem TH2 | Q | ||
| 220-00181A | BNC-SMA R/ANGLE EA data cable | Q | ||
| 220-02320A | Head control TH2 cable; L=3 M | Q | ||
| CIL part number | Description | Where used | Remarks | Pic |
| 338-00043 | Debris vacuum hose | LDA | 2.5 m | |
| 338-00036 | Hose black polyeth 3/4 helix L=0.5 M | LDA | 0.5 m | |
| 500-00947B | Ablation nozzle 12 mm F/H type II assy | LDA | ||
| 220-00008A | Debris removal local 2 cable | LDA | ||
| 220-01933A | UDRC cable | all | ![]() |
|
| 507A01515A | Assy mech debris removal | Q | ||
| 294A6B194 | Guide B (ablation) | Q | ||
| 292A6B193 | Guide A (ablation) | Q | ||
| 507B3E572 | Vacuum manifold assy (QNTM) | Q | ||
| 290A5A374 | Pancake piston assy TH2 | Q | ||
| 290A5A361 | Z piston bracket | Q | ||
| 290A5A366 | Z slider | Q | ||
| 290A5A367 | Z disk | Q | ||
| 290A5A362 | Z rod | Q | ||
| 380B05200 | Indented hex HD ST 8*32*11/2 | Q | ||
| 344F10065 | Debris vacuum hose (from nozzle to M/F) | Q | 3.8 m |
|
Part number |
Description |
Where used | Remarks |
Pic |
|---|---|---|---|---|
| 182-00032 | Chiller water pump fuse, 630 mA | LDA | ||
| 175C31005 | Chiller main fuse, 10 A | LDA | ||
| 514-00074A | LDA liquid chiller, 60HZ |
LDA | ![]() |
|
| 514-00073A | LDA liquid chiller, 50HZ | LDA | ![]() |
|
| Pipes | ||||
| 500-02813A | Assy, flow switch LDA | LDA | ||
| 252-03260A | Chiller pipe (standard) | LDA | ||
| 252-17403A | Chiller pipe (with 90° angle) | LDA |
Connects to LDA head (with black plastic cover) at 90° |
|
| CIL part number | Description | Where used | Remarks | Pic |
| 510K1R047 | Air tubes kit for Quantum | Q | ![]() |
|
| 291A6A301 | Filter lock | Q | ||
| 55-0700 | FILT, air, 24X12X2", cardbd frame | Q | ![]() |
|
| 57-8166B | FAB, water, reservoir, 1.7HEAD,TS | Q | ![]() |
|
| 50-1927C | Assy, mech, hose, RES-PUMP, TS | Q | ||
| 50-1925C | Assy, mech, hose, TH-RES, TS | Q | ||
| 507A01504A | Assy, hose male 455AE flare 1/2 | Q | Inactive | |
| 507A01505A | Assy, hose CPNG 270 CM hose male | Q | Inactive | |
| 10-4330A | Assy, fans, 230VAC, 8.9", 710CFM | Q | ||
| 344B32001 | FTG CONN 318" NPT 1/2" tube | Q | ||
| 375E40002 | Caplug 281" ID 1" long silicone | Q | ||
| 510P1P973A | Water pump assy L-400 | Q | ![]() |
|
| 82-1032A | Chemical, MXD coolant, 30%, 4LT | Q | ![]() |
|
| 298A9B866 | Radiator assy III | Q | ||
| 507F3E282A | Fan system assy (Quantum) | Q | ||
| 514-00215A | Water pump motor kit | Q | ||
| 504S3E464 | Fan 230V Wiring assy | Q |