![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Spare Parts Index | Connectivity | Electronics | General | Imaging Head | Loading/unloading
To print all Magnus 400 and Magnus 400 Quantum spare parts lists:
![]()
|
Part Number |
Description |
Where used | Remarks |
Pic |
|---|---|---|---|---|
| 510K1N321 | Universal protection glass | |||
| 290A5A191 | Top spring axis (400N) | |||
| 290A5A190 | Spacer D (400N) | |||
| 385U51110 | Hitch pin (400N) | |||
| 290A2S225 | Spacer C (125N) | |||
| 290A2S227 | Top spring axis (125N) | |||
| 385U51100 | Hitch pin (125) | |||
| 504S1L785 | TRX.
Side-side detector wiring |
|||
| 507B2D122 | Air filter -OP lens assy | |||
| 116-00001 | Photointerrupter OC3 pin connector | |||
| 138A00100 | Photo sensor | Balance, plate-present, unloading tray | ||
| 500-02722A | Magnus air manifold | |||
| 334-00097 | Solenoid valve, 5/2-way, 24V-DC | |||
| 507F3E205 | Beam assy (TH2) | not FRU |
|
Part Number |
Description |
Where used | Remarks |
Pic |
|---|---|---|---|---|
|
506A1L426 |
Home position detector |
|||
|
291A2N300 |
New oiler bracket |
LDA |
|
|
| 291A5A397 | TH2 oiler bracket | Q | ||
| 290B6A942 | Housing, motor and bearing mech QNTM | Q | ||
| 290B7B178 | Motor spacer | Q | ||
| 290B6A943 | Housing bearing QNTM | Q | ||
| 290B7B174 | Bearing housing spacer | Q | ||
| 290A4A125 | Carriage flag | Q | ||
| 252-00206A | Z disc QNTM 0.2 to 0.3 Replaced with 252-00206A |
Q | ||
| 252-00207A | Z disc QNTM 0.15 to 0.4 | Q | ||
| 290B7B174 | Carriage stopper EP | Q | ||
| 290B7B178 | Carriage stopper HP | Q |
|
Part Number |
Description |
Where used | Remarks |
Pic |
|---|---|---|---|---|
| 510P1N496 | Leadscrew-L400 assy | LDA | ||
|
514-00021A |
Leadscrew for L400 Quantum assy + pack | Q | ||
| 507A1F659 | Dumper assy-10 | all | ||
| 252-09121A | Extra weight for damper | |||
|
184-00098 |
DC, Stepper motor, 6.4A, 200SPR, LIN | all |
|
Part Number |
Description |
Where used | Remarks |
Pic |
|---|---|---|---|---|
| 220-01106B | Adapter for Smart Edge board harness | LDA | ![]() |
|
| 507-00144A | Light detector LDA assy | LDA |
|
|
| 252-05084A | Light detector cover | LDA | ![]() |
|
Part Number |
Description |
Where used | Remarks |
Pic |
|---|---|---|---|---|
| 518-03450A | Drilling kit | all | ||
| 316D20100 | Drum motor L-400 assy | all | use jig | ![]() |
| 347N82410 | Rot. union 1/2 NPT rotor | all | ||
| 354C08003 | Diat coupl for rod 400 enc | all | ||
| 504S3E386 | TH2 encoder wiring | all | ||
| 507A4L044A | Vibration assy | all | ||
| 507A4L025A | Fly
off detector assy-II |
all | ||
| FIX SPOILER | ||||
| 291B7B952A | Head windshield-2R | all | external | |
| 290B7B954A | Head windshield-2L | all | external | |
| 290B7B955A | Head windshield-3R | all | internal | |
| 290B7B956A | Head windshield-3L | all | internal | |
| 290B7B937 | Head windshield-center | all | center | |
| 291B7B948 | Tail plate locker-center | all | center | |
| 291B7B958 | Tail plate locker-2 | all | ||
| 290B7B959 | Tail plate locker-3 | all | ||
| 297B7B957 | Tail bar-S | all | ||
| 252-00274A | Head windshield 2 (9") for punch/pin conflict | all | for punch conflict | |
| 252-02936A | Head windshield - 3R (205-247) | all | for punch conflict | |
| 252-02937A | Head windshield - 3L (205-247) | all | for punch conflict | |
| 252-04005A | Flat head gripper | all | for Hallation problem | |
| 500-00335A | Head gripper IV assy | all | slotted | ![]() |
| SPRING SPOILER SYSTEM | ||||
| 363A08145 | Spoiler springs | all | ||
| 252-09511A | Spoiler spring cups | all | ![]() |
|
| 252-09510A | Spoiler spring washers | all | ||
| 366-00099 | Small plastic bearings | all | ||
| 252-09518A | Spoiler shafts (hinge for arm) | all | ![]() |
|
| 252-09517A | Gripper back plates | all | ||
| Spring Spoilers | ||||
| 500-03151A | Spoiler #1 - right riveting | all | ||
| 500-03202A | Spoiler #2 - riveting | all | ![]() |
|
| 500-03203A | Spoiler #3 - riveting | all | ![]() |
|
| 500-03204A | Spoiler #1 - left riveting | all | ||
| Improved Spring Spoilers | ||||
| 500-06619A | Spoiler #1, right riveting-IL (outer) | |||
| 500-06620A | Spoiler #1, left riveting-IL (outer) | |||
| 500-05344A | Spoiler #3, riveting-IIL (right/left inner) | |||
| 500-05342A | Spoiler #4, riveting-IIL (right/left inner) | |||
| 500-05341A | Spoiler #2, riveting-IIL (center) | |||
| 500-06631A | Short head gripper V assembly | |||
| 252-11236A | Bracket for spoiler arms #4 - center (punch) | all | ||
| 252-09502A | (Optional) Bracket for spoiler arms 9 - left | all | ||
| 252-09501A | Bracket for spoiler arms #1 - left | |||
| 252-09498A | (Optional) Bracket for spoiler arms 9 - right | all | ||
| 252-09497A | Bracket for spoiler arms #1 - right | |||
| 252-10776A | Registration pin - right | all | ![]() |
|
| 252-10775A | Registration pin - left | all | ![]() |
|
| 252-10774A | Registration pin - outer | all | ![]() |
|
| 252-09523A | Securing washers for nuts | all | ||
| 500-03326A | Head gripper assy | all | For spring spoilers only | ![]() |
| 252-13659A | Flat head gripper assy | For hallation problem | ||
| 500-00986A | Tail gripper Magnus assy | all | ||
| 500-02602A | Tail gripper assy Magnus 400 | all | not FRU | |
| 291B7B958 | Tail plate locker-2 | all | ||
| 507E4E210 | Dyn. balance-L400 assy (small) | all | ||
| 500-04477A | Dyn balance AC M400 assy RH | all | ||
| 500-04478A | Dyn balance AC M400 assy LF | all | ||
| 500-05773A | Swivel vacuum system assembly M400 | all | ||
|
Part number |
Description |
Where used | Remarks |
Pic |
|---|---|---|---|---|
|
290A2M235 |
Roller arm pin |
all | ||
|
290A9C299 |
Drum roller assy (type II) |
all | ||
|
290A9C131 |
Roller gauge in spring |
all | ||
|
290B2M202 |
Flange for NYL. bearing |
all | ||
| 220-02054A | Enable detector (sensor wiring) | Must use same part number in case already supplied with platesetter | ![]() |
|
| Enable detector (old) | ![]() |
|||
|
290B9L200 |
Sensor flag-L400 |
all | ![]() |
|
|
507A2D831 |
Rollers L400 piston assy |
all | ||
|
361C20040 |
Flanged nylon bush. 1/2" |
all | ![]() |
|
|
363B09207 |
EXT.OD=.36"W=.041"L=2" MW spring |
all | ||
| 507F4L166 | Upper rollers | all | ||
| 500-01002A | Lower rollers Magnus assy | all | ||
| 252-11251A | Upper roller shaft M400 | all | one-piece roller only |
|
Part number |
Description |
Where used | Remarks |
Pic |
|---|---|---|---|---|
|
252-05542A |
Grip actuator L.S. activator |
all | ||
|
347N90400 |
AIR.CYL.BORE=20 STR=30 |
all |
|
|
| 330-00130 | Air piston (cylinder 25 DIA, w/M6 thread) | all | For spring spoilers only | ![]() |
|
359G09100 |
Bearing,CAM follower D=12.7mm |
all |
|
|
|
363B09207 |
EXT.OD=.36"W=.041"L=2" MW spring |
all | ||
| 510P1P908 | Upper gripper act.-L400 assy | all | ||
| 500-01001A | Lower gripper act.- Magnus 400 assy | all | ![]() |