![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
| Firmware | Version | Version | Version | Magnus 400E | Version |
| S/W Version | 1.01.391.003 | 1.01.391.003+Update 3 | 1.02.392 | 1.04.393.001 | 1.05.394.020 |
| O/S | Windows 2000 | Windows 2000 | Windows 2000 | Windows 2000 | Windows 2000 |
| Main | 1.00.17 | 1.02.03 | 1.04.01 | 1.04.01 | 1.04.01 |
| Post | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
| Boot | 1.16 | 1.16 | 1.16.01 | 1.16.01 | 1.16.01 |
| LCA | 70.89 | 70.89 | 70.89 | 70.89 | 70.89 |
| Brisque® | 5.0.61.6 upd 10 |
5.1.32_fp_supp | N/A | ||
| Xpo | 3.1.42 + Update 2 | 3.1.42 + Update 2 | 3.1.42 + Update 2 | 3.1.55 | 3.2.41 |
| Prinergy Evo | 3.2.60 | ||||
| Prinergy® | 3.1.55 | ||||
| ServiceShell | Service
Shell 2.52 build 1036 SP2 |
Service
Shell 2.6 SP2 |
Service
Shell 2.6 SP2 |