![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Dolev 800 - Online Processor Assembly -
Internal Conveyor
FSB 336 - Installation Tips: Internal Conveyor
FSB 288 - Missing Holes for Internal Conveyor
FSB 265 - Installation of Internal Conveyor on Dolev
800
Parts
Needed for On Line Installation - Dolev 800
Parts Overview
Parts Numbers - Explanation
Conveyor Assembly Parts
Driver Shaft Assembly
Idler Shaft Assembly
Rocker Arm Assembly
Power Cable Assembly
Signal Cable Assembly
Note: This is an update to the list in FSB 265 (Installation of internal conveyor on Dolev 800)
The following is list of parts that need to be ordered for the on line installation:
| 278B29247 X 1 | SELECTOR FILM GUIDE BASE |
| 271A29251 X 2 | SELECTING SHAFT |
| 386T11700 X 2 | SPRING PLUNGER 3/8-16*1 1/8" |
| 380A08160 X 2 | SOC lID ST1/4-28*1 1/4" |
| 314A00020 X 1 | ACTUATOR |
| 380J01041 X 2 | PHIL PAN HD STST 4-40'3/8" |
| 380G03041 X 4 | PHIL FLAT HD STST 6-32*3/8" |
| 278A29269A X 1 | SELECTING COVER |
| 380A03041 X 5 | SOC HD CAP STST 6-32*3/8" |
| 380A05161 X 3 | SCREW 8-32 * 1 1/4" |
| 380A05061 X 2 | SCREW 8-32 * 1/2" |
| 382A10001 X 5 | WASHER |
| 381A05002 X 5 | NUT 8-32 * 1/8" |
| 361C20050 X 2 | PLASTIC BUSHING |
| 380A05081 X 2 | SCREW 1/4 * 20 * 5/8" |
| 280B29252 X 2 | HANDLE |
| 270B34845 X 2 | HANDLE |
| 279E30466 X 1 | LOADING FILM AXIS |
The following is for use when ordering spare or replacement parts for the conveyor unit. The illustrations show the location of parts, with a corresponding item number, the parts list correlate the item numbers to a part description and a part number.
Note:
SEE MEMO - Interval Conveyor Spare Parts
| Figure & Index
No. |
Part No. |
Description |
Units Per Assembly |
| 1 | 507-D3-4666** | CONVEYOR ASSEMBLY | 1 |
| 1-1 | 290-A3-3396** | Bracket, Limit Switch, LH | 2 |
| 2 | 170D00040 * | Switch, Limit 59200-020 | 4 |
| 3 | 278-B3-3416** | Plate, End, #3 | 1 |
| 4 | 278-A3-3419** | Guide, Exit | 2 |
| 5 | 290-A3-3395** | Bracket, Limit Switch, RH | 2 |
| 6 | 280-B3-3399** | Bracket, Latch, Frame | 1 |
| 7 | 279-A3-3420** | Cover, Top, Front | 1 |
| 8 | 278-A3-3421** | Guide, Entry, Front | 1 |
| 9 | 274-A3-3422** | Guide, Entry, Back | 1 |
| 10 | 358Y52520 * | Rod, End, Male Tre-4T | 1 |
| 11 | 290-B3-3403** | Pin, #2 | 3 |
| 12 | 912-00-040 | Information Plate, (Danger) | 1 |
| 13 | 022-38-077 | Spacer, Guide | 1 |
| 14 | 290-A3-3404** | Pin, Solenoid | 1 |
| 15 | 385R71120 * | Pin, Cotter C6-5 | 1 |
| 16 | 232-19-029 | Solenoid 2006M1 | 1 |
| 17 | 382J08002 * | Washer, Lock, External-Tooth #6 | 1 |
| 18 | 382A07002 * | Washer, Flat, #6 | 1 |
| 19 | 380G05060 * | Screw, Flx, #8-32 X 1/2" LG | 1 |
| 20 | 316C20010 * | Motor, Modified | 1 |
| 21 | 290-B3-4785** | Bracket, Motor | 1 |
| 22 | 366A10053 * | Gear, 24T YPB2442 | 2 |
| 23 | 275-B3-3407** | Bracket, Conveyor, LH | 1 |
| 24 | 912-00-168-04 | Information Plate, Arrowheads | 1 |
| 25 | 272-A3-3390** | Rod | 1 |
| 26 | 358Y52525 * | Rod, End, Female TR-4T | 2 |
| 27 | 290-B3-3393** | Crank | 3 |
| 28 | 275-B3-3409** | Bracket, Frame RH | 1 |
| 29 | 032-19-003 | Slide, Ballbearing C-3307-20 | 1 |
| 30 | 022-05-148 | Spacer, 1/4" X 1/2" | 3 |
| 31 | 278-B3-3417** | Plate, End, #2 | 1 |
| 32 | 279-B3-3406** | Cover, Bottom | 1 |
| 33 | 275-B3-3408** | Bracket, Frame, LH | 1 |
| 34 | 274-B3-3405** | Bar, Support, Bearing | 4 |
| 35 | 290-B3-4979** | Bracket, Long, Feed End Bearing | 2 |
| 36 | 912-00-096 | Information Plate, (Film Tray) | 1 |
| 37 | 912-00-150 | Information Plate, Rotating Parts | 2 |
| 38 | 509-I3-4793** | Shaft Assembly, Idler | 2 |
| 39 | 290-B3-3402** | Bracket, Feed End Bearing | 6 |
| 40 | 278-B3-3418** | Plate, End, #1 | 1 |
| 41 | 279-B3-3410** | Cover, Top | 1 |
| 42 | 718-71-001 | Belt, Hyperlon, Long | 26 |
| 43 | 414-04-005 | Pin Roll Spring | 12 |
| 44 | 280-B3-3398** | Plate, Latch | 1 |
| 45 | 910-05-333 | Nameplate, Equipment, Dolev | 1 |
| 46 | 507-H3-4790** | Plate Assembly, Side, RH | 1 |
| 47 | 509-B3-4794** | Arm Assembly, Rocker | 4 |
| 48 | 278-A3-3414** | Cam | 2 |
| 49 | 278-A3-3413** | Roller, Tension | 2 |
| 50 | 509-I3-4792 | Shaft Assembly, Driver | 2 |
| 51 | 718-71-000 | Belt, Hyperlon, Short | 26 |
| 52 | 507-H3-4791** | Plate Assembly, Side, LH | 1 |
| 53 | 280-B3-4978** | Pulley, Driven | 1 |
| 351A01035 | Pulley, 16T | 1 | |
| 406-02-945 | Screw, Set, 8-32 | 1 | |
| 54 | 350G00200 * | Belt, Timing EPS00400375N | 1 |
| 55 | 280-B3-4977** | Pulley, Driver | 1 |
| 351A01038 * | Pulley, 21T | 1 | |
| 380S05020 * | Screw, Set, 8-32 | 1 | |
| 56 | 022-03-025 | Standoff, #8-32 4541-832-SS-20 | 3 |
| 57 | 404-03-001 | Screw, But HD, #6-32 X 3/8" | 4 |
| 58 | 240-45-025 | Tie, Cable, SSC2S-S10-0 (Black) | 8 |
| 59 | 532-36-002 | Gasket, 1/2" X 1/8" | 12 |
| 60 | 240-45-026 | Tie, Cable Sta-Strap #SST1M-0 BK | 18 |
| 61 | 404-02-004 | Screw, Button HD, #8-32 X 3/8" | 31 |
| 62 | 280-B3-3392** | Link | 1 |
| 63 | 504-E3-4981** | Cable Assembly, Power | 1 |
| 64 | 730-19-047 | Bearing, Thrust TP410 | 4 |
| 65 | 80Y06020 | Screw, Shoulder 4433 | 4 |
| 66 | 404-03-002 | Screw, But HD, #6-32 X 1/2" | 10 |
| 67 | 504-E3-4980** | Cable Assembly, Signal | 1 |
| 68 | 290-B3-4788** | Bracket, Connector | 1 |
| 69 | 404-03-003 | Screw, But HD, #10-32 X 1/2" | 38 |
| 70 | 404-02-008 | Screw, Button HD, #8-32 X 1/2" | 30 |
| 72 | 406-03-814-12 | Screw, Soc HD Cap, 1/4-20 X 3/4 | 3 |
| 74 | 363G08000 * | Retainer Ring | 6 |
| 75 | 752-00-002-03 | Loctite, 0.5ML 24205 | A/R |
| 76 | 408-02-110 | Nut, Hex, #8-32 UNC | 4 |
| 78 | 902-00-212 | Diagram, Wiring, Conveyor | 1 |
| 79 | 922-00-199 | Manual, Instruction, Conveyor | 1 |
| 80 | 975-00-723 | Kit, Frame Slide | 1 |
| 2 | 507-H3-4791 | Side Plate Assembly, RH | |
| 2-1 | 014-05-898 | Plate, Side Conveyor | 1 |
| 2 | 730-19-048 | Bearing, Ball | 6 |
Driver Shaft / Idler Shaft Assembly
| Figure & Index
No. |
Part No. |
Description |
Units Per Assembly |
| 4 | 509-I3-4792** | Driver Shaft Assembly | |
| 4-1 | 278-A3-3411** | Shaft, Idler | 1 |
| 2 | 706-45-006 | Pulley, Drive, Rack Belt | 22 |
| 3 | 706-45-007 | Pulley, Modified | 4 |
| 4 | 290-I3-4786** | Spacer, Drive Shaft | 4 |
| 5 | 358A57000 * | Bearing, Ball | 2 |
| 6 | 385T71150 * | in, Spring | 1 |
| 7 | 363G14180 * | Ring, Retaining | 6 |
| 8 | 383A19070 * | Spacer, Shaft | 23 |
| 3 | 507-H3-4791 | Side Plate Assembly, LH | |
| 3-1 | 275-B3-3415 | Plate, Side, Conveyor | 1 |
| 2 | 730-19-048 | Bearing, Ball | 6 |
Driver Shaft / Idler Shaft Assembly
| Figure & Index
No. |
Part No. |
Description |
Units Per Assembly |
| 5 | 509-I3-4793** | Idler Shaft Assembly | |
| 5-1 | 278-A3-3411** | Shaft, Idler | 1 |
| 2 | 706-45-006 | Pulley, Drive, Rack, Belt | 22 |
| 3 | 706-45-007 | Pulley, Modified | 4 |
| 4 | 290-I3-4786** | Spacer, Drive Shaft | 4 |
| 5 | 358A57000 * | Bearing, Ball | 2 |
| 6 | 385T71150 * | Pin, Spring | 1 |
| 7 | 363G14180 * | Ring, Retaining | 6 |
| 8 | 383A19070 * | Spacer, Shaft | 23 |
| Figure & Index
No. |
Part No. |
Description |
Units Per Assembly |
| 6 | 509-B3-4794** | Rocker Arm Assembly | |
| 6-1 | 730-19-045 ** | Bearing, Ball | 1 |
| 2 | 280-B3-3391** | Arm, Rocker | 1 |
| 3 | 361C001006 * | Bearing, Flanged | 4 |
| 4 | 730-19-044 | Bearing, Ball | 1 |
| 5 | 363G08000 * | Retainer, Ring | 2 |
| 6 | 280-A3-4782** | Pin, #1 | 1 |
| 7 | 022-03-027 | Spacer, Shaft | 2 |
Power Cable Assembly / Signal Cable Assembly
| Figure & Index
No. |
Part No. |
Description |
Units Per Assembly |
| 7 | 504-E3-4981** | Power Cable Assembly | |
| 7-1 | 216-19-029-06 | Housing, Conn., 6 Pos. | 1 |
| 2 | 238-19-030 | Pin, Contact, Male | 5 |
| 3 | 240-00-031-01 | Wire, Std., #22, Brn | 1.833 ft |
| 4 | 240-00-031-06 | Wire, Std., #22, Blue | 1.833 ft |
| 5 | 240-00-031-05 | Wire, Std., #22, Grn/Yellow | 2.000 ft |
| 6 | 240-00-031-10 | Wire, Std., #22, Blk | 1.500 ft |
| 7 | 240-00-031-02 | Wire, Std., #22, Red | 1.500 ft |
| 8 | 124-38-000-02 | Insulation, PVC-Blk, 3/8 | 1.250 ft |
| 9 | 238-05-000-53 | Terminal, Solderless | 3 |
| 10 | 238-05-000-60 | Terminal, 22-18, Red | 2 |
| 11 | 238-19-027-02 | Cable | 0.55M |
| 12 | 240-45-026 | Tie, Cable | 1 |
| 13 | 912-00-351 | Label, Cable, Power | 1 |
Power Cable Assembly / Signal Cable Assembly
Wiring Diagram
| Figure & Index
No. |
Part No. |
Description |
Units Per Assembly |
| 8 | 504-E3-4980** | Signal Cable Assembly | |
| 8-1 | 216-19-019 | Connector, 9 Pin | 1 |
| 2 | Pin, Male D-Type | 4 | |
| 3 | 240-00-128 | Cable, 2-Condctr, Red/Blk | 10 |
| 4 | 216-19-030-02 | Housing, Conn., 2-Pos. | 4 |
| 5 | 238-19-032 | Pin, Contact, Female | 8 |
| 6 | 124-32-001-10 | Heat Shrink, F11-221-3/16 | .250 ft |
| 7 | 124-32-001-08 | Heat Shrink, F11-221-3/32 | .250 ft |
| 8 | 124-32-001-03 | Heat Shrink, F11-221-1/2 | .250 ft |
| 9 | 218-19-013-02 | Connector, 9-Pin, Shell | 1 |
| 10 | 022-19-007 | Standoff, Connector | 1 |