![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
| Item | Stored Service Parts | Reference | Notes/Photos |
|---|---|---|---|
| Fetcher Assembly, Left eject | 500-00450A | BOM | DWG | |
| Fetcher Assembly, Right eject | 500-00451A | BOM | DWG | |
| Picker pusher FRU
Picker pusher plate PVC seal |
500-02468A
252-03535C 316-00111 |
DWG | See FCO CA05944. |
| Fetcher Arm Cover | 500-00475A | BOM | DWG | |
| Fetcher Track Assembly, Left eject | 500-00453A | BOM | DWG | |
| Fetcher Track Assembly, Right eject | 500-00454A | BOM | DWG | |
| Common Fetcher Track Assembly | 500-00455A | BOM | DWG | |
| Fetcher Cable Track Assembly | 500-00448A | BOM
500-00453A DWG–item 30 (left eject) 500-00454A DWG–item 30 (right eject) |
|
| Fetcher Top Deck | 500-00474A | BOM | DWG | |
| Fetcher V-cups cylinders (2) | 500-02340A | BOM | DWG | |
| Fetcher Manifold | 50-2742 | BOM | DWG | Valves:
|
| Assy,SS_Picker,Fetcher,MCU | 500-00472B | BOM
500-00472 DWG 500-00450 DWG - page 1, item 10 |
|
| Assy,SS_Ejector valve | 500-00476A | BOM
DWG - page 1, item 70 |
|
| Assy,Mech,SS Vac Generator | 500-01158A | BOM
DWG - page 1, item 180 |
|
| Suction cup,42 DIA,Silicone | 55-1056 | DWG - item 20 | |
| Elbow 90 deg 10-32-3/32 | 55-0204 | DWG - item 40 | |
| Fab,vac cup mnt | 57-8207A | DWG - item 40 | |
| BRG,Ball,ID 8mmx28mmx11mm,Nylon wheel | 54-4069 | DWG - page 1, item 280 | |
| Cyl Mount Block | 500-01159A | BOM
DWG - page 1, item 30 |
|
| Brg,9x26x8,sealed | 368-00077 | DWG - page 1, item 620 |
| Item | Stored Service Parts | Reference | Notes/Photos |
|---|---|---|---|
| APL Fetcher Assembly | 500-05123A | BOM | DWG | For left eject and right eject configurations |