![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
Note: This list may not be current. Please refer to SAP for
the latest information.
Serial numbers start with TM (TMCE) or GM (GMCE)includes Autoloader cables
Serial numbers start with NM (TMCE) or GM (GMCE)
| 10-0953A | Ground, Z-Drive motor |
| 10-1003A | Ground braid,300MM |
| 10-1448A | Pneumatic harness, Engine Assembly Drawing |
| 10-3626A | GROUND WIRE,L/U RAMP,TS3 |
| 10-3676A | OPTO SENS,REFLECT-P |
| 10-3678D | Unload pan, flex track (rotator) Assembly Drawing |
| 10-3679B | Table Sensor-TD-A |
| 10-3683A | OPTO SWITCH-A |
| 10-3695A | Motor-SDA(motor) |
| 10-3741A | Load table, Corner lights Assembly Drawing
NM226 and lower |
| 10-3773D | Unload pan, flex track (non-rotator) Assembly Drawing |
| 10-3774B | Cable, table sensors (non-rotator) Assembly Drawing |
| 10-3774B | Table sensor, non- rotator |
| 10-4017A | Ground, carriage motor |
| 10-4036B | AAVM-DIS4-A Assembly Drawing |
| 10-4329A | EXP-BUS terminator |
| 10-4335A | Fan box-power box |
| 10-4339A | EXP-BUS terminator,PDB |
| 10-4516B | Water pump |
| 10-4518B | TB3-AC/RLY |
| 10-4567A | EXT CHILLER/DEBRIS HARNESS |
| 10-4579A | Wrist sensor extension |
| 10-4831A | EXP-BUS,MCE-PDB |
| 10-4833A | EXP-BUS,PDE-GEN |
| 10-4834A | MCE-CA(CTRL) |
| 10-4835A | MCE-CA(PWR) |
| 10-4836A | PDB-PS1, Aztec power supply |
| 10-4837A | PDB-PS2, Aztec power supply |
| 10-4838A | PDB-PS3, Aztec power supply |
| 10-4839A | PDB-DC (24V) Assembly Drawing |
| 10-4840A | PDB-DC (48V) Assembly Drawing |
| 10-4841A | PDB-VAC BREAKER |
| 10-4842A | PDB-DA(PWR) 10-4842A Assembly Drawing | Photo |
| 10-4843B | DA-SHUNT(50OHM/55W) Assembly Drawing | Photo |
| 10-4844A | MCE-DA(CTRL) |
| 10-4845A | MCE-Solenoid drive ) Assembly Drawing |
| 10-4846B | MCE-Frame temperature |
| 10-4847B | MCE-Ballscrew temperature |
| 10-4848A | MCE-EH(CTRL), TH2 head. See Head Cables for TS NEWS. |
| 10-4849A | MCE-EH(DATA). See Head Cables for TS NEWS. |
| 10-4850A | PS-EH(PWR), TH2 head. See Head Cables for TS NEWS. |
| 10-4851A | Ground braid |
| 10-4852A | Ground jumper |
| 10-4853A | ALE-Lamp/Lock NM226 and lower |
| 10-4854A | ALE-unload sensors |
| 10-4855B | ALE-unload motor |
| 10-4856A | ALE-picker sensors |
| 10-4857A | ALE-SEP/load sensors |
| 10-4858A | PDB-AC inlet |
| 10-4859A | PDB-override switch |
| 10-4860A | PDB-DBB control |
| 10-4861A | PDB-ESS switch |
| 10-4862A | PDB-override LED |
| 10-4863A | MCE-load ramp sensor |
| 10-4864B | PDB-fan/DA relay Assembly Drawing To replace failed 10-4864A, order assembly 11-0983B |
| 10-4865B | PDB(LOOP1)-front door Assembly Drawing To replace failed 10-4865A, order assembly 11-0983B |
| 10-4866A | PDB(LOOP2)-TOP PANEL,TSM (TS NEWS SA only) |
| 10-4867A | PDB(LOOP3)-rear panel |
| 10-4868A | PDB(LOOP4)-fan box |
| 10-4870A | ALE cover lock(control) |
| 10-4871B | ALE-solenoid drive |
| 10-4872A | ALE override harness |
| 10-4929A | Ground wire,PS5/PS6 |
| 10-4938B | BULKHEAD-LIONEL,UDRC-L |
| 10-4939A | Bulkhead-LID,UDRC* |
| 10-4940A | Ibutton-Bulkhead,UDRC* |
| 10-4944B | Bulkhead,UDRC* |
| 10-4945D | AC power,UDRC* |
| 10-4959C | AC filter input,UDRC* |
| 10-4965A | DHU CRTL/PWR HARNESS |
| 10-4977A | PFO-MCE(J19)-SPECTRUM,TSM |
| 10-4978A | PFO-MCE(J19),BASE |
| 10-4981A | DA(J2)-DBB(J3) |
| 10-4985A | MTR VAC RLR,TSM-Proofer |
| 10-4986A | SEN,AWAY 2 GEN,TSM-Proofer |
| 10-4987A | SP-AWAY-GEN,TSM-Proofer |
| 10-4988A | SP-HOME-GEN,TSM-Proofer |
| 10-4989A | LOAD RAMP(FRONT)PANEL-DIS,TSM-Proofer |
| 10-4990A | EXP-BUS,MCE-SP(GEN),TSM-SPECTRUM |
| 10-4991A | PAVM-PD,TSM-PROOFER |
| 10-4994A | OIF-MCE Assembly Drawing |
| 10-5005A | VAC_SENS-ALE |
| 10-5006A | VAC_SENS-Debris |
| 10-5007A | Internal debris adapter |
| 10-5008B | PDB-Debris adapter |
| 10-5009B | SLAVE MCE-DUAL I/F Assembly Drawing |
| 10-5010B | MASTER MCE-DUAL I/F Assembly Drawing |
| 10-5011A | Tach-encoder M/S,NEWS 200 |
| 10-5035A | PDB-PS4,NEWS 200 |
| 10-5036A | Exposure head-BUS |
| 10-5045A | UDRC-L UPGRADE,TS |
| 10-5054B | HEAD SAFETY ADP Assembly Drawing |
| 10-5056A | PS-Exposure head(power),NEWS 200. See Head Cables for TS NEWS. |
| 10-5057A | MCE-Exposure head (data),TH2 head. See Head Cables for TS NEWS. |
| 10-5058A | MCE-Exposure head (control),NEWS 200. See Head Cables for TS NEWS. |
| 10-5059A | PDB-Fan box |
| 10-5062A | PAVM-GEN,TSM-PROOFER |
| 10-5063A | UTP SENS IN |
| 10-5073A | Top panel door |
| 10-5074A | LTP sensor,HOME |
| 10-5075A | J26 CA-CTRL SLAVE MCE |
| 10-5076A | J6 DN HS SLAVE MCE |
| 10-5085A | PS-Exposure head 1.7 (power). See Head Cables for TS NEWS. |
| 10-5086A | MCE-EH 1.7(CTRL),TSM (includes 9 and 12 pin). See Head Cables for TS NEWS. |
| 10-5087A | PDB-PS4, Aztec power supply |
| 10-5088A | PDB-PS1/PS4 adapter |
| 10-5098A | DHU-PDB |
| 10-5099A | MCE-EH(DATA),TEH2,NEWS 200. See Head Cables for TS NEWS. |
| 10-5100A | GEN(J20),JUMPER,TSM |
| 10-5101A | PDB-Override LED adapter |
| 10-5102A | MCE(J4)-engine home sensor Assembly Drawing |
| 10-5103A | MCE(J6)-engine away sensor Assembly Drawing |
| 10-5105B | MCE-AWAY (2) |
| 10-5106B | MCE-HOME (2) |
| 10-5108B | TEC actuator harness |
| 10-5109B | GEN-PICKER |
| 10-5110A | Picker move/wrist |
| 10-5128A | PS ground chassis |
| 10-5133A | Power cord,14AWG2.5MM SQ,UNV |
| 10-5155B | Load ramp sensor extension |
| 10-5156A | GEN(J18)-NPIF(J2),TSM |
| 10-5157A | GEN(J5)-NPIF(J3),TSM |
| 10-5158A | OPTO I/O BRD(J3)-GEN(J10) replaced by 220-00447A - same cable but longer |
| 10-5159A | PROCESSOR-OPTO I/O BRD(J1) |
| 10-5227A | Exposure head (TH2) focus safety adapter |
| 10-5230A | Unload pan, traveller cable, rotator Assembly Drawing |
| 10-5231A | Unload pan, traveller cable, non-rotator Assembly Drawing |
| 10-5250A | Separator jumper |
| 10-5251A | Focus (TH2) Override |
| 16-3460B | Cable, 9-pin serial communication |
| 50-1765A | Picker 3 guide cable (stainless steel) |
| 199D20022 | TSP cable - LOTEM I/F(68P) TO TSP(62P) X 2. L=30M for Brisque Direct - used on TS NEWS 70C, 100C |
| 199D20025A | TSP cable - LOTEM I/F TO TSP 68 P HP-62PD L=30M for Brisque Direct - used on TS NEWS 50, 50C, 70, 100, 150 |
| 216-00033 | SCSI cable - SCSI-3,VHD-HD68,M-M,25FT for non-Brisque Direct |
| 220-00005A | MOTOR ADAPTOR,2A/V,TSM |
| 220-00061B | CA POWER,TSM Assembly Drawing |
| 220-00126A | Cable, Adapter carriage |
| 220-00137B | MCE(J36)-TEMP ADP,TSM |
| 220-00163B | Cable, PS2 to carriage driver board |
| 220-00254A | Grounding cable, Astec PS3 and PS4 |
| 220-00447A | OPTO I/O BRD(J3)-GEN(J10) replaces 10-5158A - same cable but 220-00447A is longer |
| 220-00514B | TEC SENS OUTPUTS,TS4,TS8 |
| 220-00733A | STATUS, LED (TM467, SA939, NM227 and higher) |
| 220-00737A | GEN-STATUS LIGHTS/LOCK (M467, SA939, NM227 and higher) |
| 220-00884A | MCE(J35)-ACE DRUM AMP(J5) |
| 220-00897A | PDB(J2)-ACE DRUM AMP(P1) AC POWER |
| 220-00994A | PDB-PS2,Meanwell power supply |
| 220-00996A | PDB-PS1,Meanwell power supply |
| 220-00997A | PDB-DC 24V,Meanwell power supply |
| 220-00998A | PDB-DC 48V,Meanwell power supply |
| 220-00999A | CA Power,PS2,Meanwell power supply |
| 220-01006A | PDB-PS3,Meanwell power supply |
| 220-01007A | TH2-Meanwell power supply |
| 220-01024A | PDB-PS4,Meanwell power supply |
| 220-01027A | PS-EH(PWR),NEWS 200 Meanwell PS3. See Head Cables for TS NEWS. |
| 220-01029A | PS-EH(PWR),NEWS 200 Meanwell PS4. See Head Cables for TS NEWS. |
| 220-01030A | PS-EH(PWR),Meanwell power supply 4. See Head Cables for TS NEWS. |
| 220-01689A | CAN bus cable between PDB and GMCE board (GMCE only) Assembly Drawing |
| 220-01922A | Network cable, RJ45, shielded (GMCE only) Assembly Drawing |
| 220-01701A | UDRC adapter cable for GMCE (GMCE devices with UDRC only) Assembly Drawing |
| 220-01703A | UDRC enable relay cable for GMCE (GMCE devices with UDRC only) Assembly Drawing |
| 518-00740A | KIT, SCSI/WS 50' extension, 110/220 Diagram |
| 518-00741A | KIT, SCSI/WS 50' extension, NEWS 200, 110/220 Diagram |
| 518-00742A | KIT, SCSI/WS 100' extension, 110/220 Diagram |
| 518-00743A | KIT, SCSI/WS 100' extension, NEWS 200, 110/220 Diagram |
| Part | TS NEWS TH1.7 | TS NEWS TH2.x | TS NEWS 200 dual TH2.x |
|---|---|---|---|
|
Hotlink (DATA) cable |
10-4849A
|
10-5057A
|
Master – 10-5099A
Slave – 10-5057A
|
|
Power cable |
10-5085A
|
For serial numbers lower than NM344 with Astec power supply (13-4791): 10-4850A
For serial numbers NM344 and higher with Meanwell power supply (166-00059): 220-01030A
|
For serial numbers lower than NM344 with PS3 Astec power supply (13-4791): Master - 10-5056A PS3/PS4 to TH2.x power cable Slave - 10-4850A PS3/PS4 to TH2.x power cable For serial numbers NM344 and higher with PS3 Meanwell power supply (166-00059): Master - 220-01027A PS3/PS4 to TH2.x power cable Slave - 220-01029A PS3/PS4 to TH2.x power cable Note: PS4 for NEWS 200 is Astec power supply (13-5165) |
|
Control cable |
10-5086A
|
10-4848A
|
Master – 10-4848A
Slave – 10-5058A
|
* The UDRC is optional equipment on TS NEWS output devices.