![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
See also Belts | Boards | Cables | Motors | Sensors/Switches
Picker | Delicate Media (DM) Picker
| Item | Stored Service Parts | BOMs | Reference Diagrams | Notes |
|---|---|---|---|---|
| Picker, L to R | 11-0823 | BOM | Schematic | |
| Picker, R to L | 11-0824 | BOM | Schematic | |
| Non-Slipsheet Picker, L to R | 11-0825 | 50-1742
50-2078 |
||
| Non-Slipsheet Picker, R to L | 11-0826 | 50-1742
50-2079 |
||
| Picker and Arm | 50-1742 | BOM | DWG | For items 1000 to 1300 of assembly 50-1742E, see the 50-2157D BOM. |
| Slipsheet Picker kit | 50-2157 | BOM | 50-1742E DWG | |
| Slipsheet Picker (wedgemaster) | 50-1743 | BOM | DWG | Order replacement kit 512-00016. |
| P-cups | 50-1747 | BOM | DWG | |
| Picker Unloader Assy | 50-1749 | BOM | DWG | |
| Manifold Assembly | 50-1888 | BOM | DWG | |
| Picker Cover L to R | 50-2078 | |||
| Picker Cover R to L | 50-2079 | |||
| P-Vac Cup Arm | 50-2126 | BOM | DWG | |
| P-cup Cylinder Assy | 50-2299 | BOM | DWG | |
| Main Frame | 57-8154 | |||
| Custom Air Cylinder | 55-1152 | |||
| SS Cylinder | 50-2298 | BOM | DWG | |
| SS Ejector Valve | 50-2306 | BOM | DWG | |
| SS Vacuum Generator | 50-2307 | BOM | DWG |
Item - gives a description of the part.
Stored service parts - only those parts still being stocked and can be ordered.
BOM - bill of materials for that assembly.
Reference diagrams - drawing numbers and 'where used' page information .
FRU- field replaceable unit. To order any part of an assembly you must order the complete FRU.
The Delicate Media (DM) picker is designed to pick slipsheets from sensitive media, such as Fuji plates, without scratching.
See also Boards | Cables | Motors | Sensors and Switches
| Item | Stored Service Parts | BOMs | Reference Diagrams | Notes |
|---|---|---|---|---|
| DM Picker Field Upgrade Kit, L-R | 518-00415A | Includes complete picker, SSR parts, home sensor bracket, 2 MB MPE board and instructions. For details, see the Upgrades page. | ||
| DM Picker Field Upgrade Kit, R-L | 518-00416A | |||
| DM Picker & Arm | 500-00714B | BOM | DWG | For serial numbers DM01 to 08, refer to 500-00714A-A DWG |
| PVac Cup Actuator Assy | 500-00810A | BOM | DWG | Replace entire assembly only. |
| Pvac Cup Arm Assy | 500-00897A | BOM | DWG | |
| Pvac Cup | 55-1056 | photo | ||
| Eject/Pusher Finger Assy | 50-1749B | BOM | DWG | Replace entire assembly only. |
| Pcup Cylinder Assy | 50-2299B | BOM | DWG | |
| P-cup Assy | 500-00849A | BOM | DWG | |
| P-cup | 252-02026A | |||
| Vacuum Generator Assy | 50-2307A | BOM | DWG | |
| SS Pick Bar Lift Cylinder Assy | 500-00837A | BOM | DWG | |
| SS Pick Bar Lift Cable Assy, RH | 500-01232A | BOM | lift cable photo
photo of right/left orientation |
Field replaceable unit (FRU) |
| SS Pick Bar Lift Cable Assy, LH | 500-01231A | BOM | Field replaceable unit (FRU) | |
| SS Pick Bar and Arms Assy | 500-00866A | BOM | DWG | |
| SS Roll Bar Assy | 500-00865A | BOM | DWG | |
| Vacuum Cup, Roll Bar | 340-00002 | photo | ||
| Mirror Assy, SS Sensor | 500-01230A | BOM | photo | Field replaceable unit (FRU) |
| Cover With Lens, L-R, Abs | 500-00907A | BOM | ||
| Cover With Lens, R-L, Abs | 500-00908A | BOM | ||
| Collar for Cover | 57-8788A | photo | ||
| Accessories | ||||
| MPE Board, 2MB | 503-00075A | For drawings, see the Boards page. | ||
| SSR UHMW Flap, DM | 252-03086A | For drawings, see the SSR page | ||
| SSR Batwing Assy, RH, DM | 500-00911A | |||
| SSR Batwing Assy, LH, DM | 500-00915A | |||
| Track Sensor Bracket | 57-6901B | picker home, safe home, safe away | ||
| Electrical | ||||
| Wiring Diagram | 713-00047A
705-00004A |
Delicate Media Picker Electrical Schematic, 713-00047B
DM Picker wiring diagram |
||
| Board, Manifold Interface | 10-4727A | For drawings, see the Boards page. | ||
| Board, Pressure Sense | 10-4887A | |||
| Board, PSEB | 10-4581A | |||
| Board, Genine | 10-4227D | |||
| Board, Picker Lights | 10-4523A | |||
| Cable, GNE2-VACSENS | 10-4689A | For drawings, see the Cables page. | ||
| Cable, GNE2-SENS | 10-4367C | |||
| Cable, GNE2-LTS | 10-4369A | |||
| Cable, GNE2-TERM | 10-4370A | |||
| Cable, GNE2-PRES SENS | 10-5037A | |||
| Cable, GNE2-SSRELAY | 10-4904A | |||
| Cable, GNE2-MANIFOLD | 10-4368A | |||
| Cable, GNE2-PICK SS SENS | 220-00343A | |||
| Cable, SENSORS-GNE2 | 220-00339A | |||
| Cable, PICKER MANIFOLD | 220-00344A | |||
| Cable, MANIFOLD I/F | 220-00342A | |||
| Cable, RELAY-TERMBLK | 220-00340A | |||
| Relay | 15-3248 | Part of 220-00340A | ||
| Resistor,180R,WW,5W,5% | 152-00059 | |||
| Diode,ZENER,5.6V,1W,1N4734A | 126-00017 | |||
| Motor w/cable, SS picker roll | 220-00341A | Do not replace the motor. Replace the entire roll bar assembly, 500-00865A DWG | ||
| Relay | 15-3359 | |||
| Sensor, photo inter | 10-4733A | For drawings, see the Sensors and switches page. | ||
| Sensor, photo inter | 10-9048A | |||
| Sensor w/cable, GNE2-SSSENS | 10-4389B | For slip sheet detection | ||
| Sensor, reflect mod | 36-3141 | |||
| Switch, plunger | 15-3355 | |||
| Pneumatics | ||||
| Pneumatic Schematic | 500-00714A | DM picker schematic | ||
| Pneumatic Manifold Assy | 500-00902A | BOM | Schematic | |