![]()
Home | Contact Us | Submit Troubleshooting Info | Search | Help
Output | Software Solutions | Proofing | Color, Screening and Calibration | Scanning | Digital Photography | Consumables | POS
This page contains Autoloader-specific parts only. For other Trendsetter VLF parts, see the Trendsetter VLF Parts/tools page
Guard Rail | Hood/Y-axis |
Table | Track | Miscellaneous
See also Belts | Boards | Cables | Motors | Panels | Sensors/Switches | Upgrade Kits
Retrofit kit for an Autoloader, field upgrade: 518-00617A BOM
| Item | Stored Service Parts | BOMs | Reference Diagrams | Notes |
| Front Safety Guard
Guard Rail Pin Hitch |
11-1012A
50-1885B 52-5008 |
BOM
BOM |
DWG |
photo of open guard rail |
| Cable Guard Cover | 57-7371A | |||
| Cable Guard Cover Bracket | 57-7372A | |||
| Guard rail lock cable and switch | 10-4467B | DWG | Switch only is 172-00031 | |
| Slide Spacer (keyswitch bracket) | 57-6602A | 57-6602 DWG
item 0050, sheet 2 of 50-1885B DWG |
photo | |
| User Interface Panel | 50-1976 | BOM | DWG | |
| Gopher Bar (safety bar) Assy | 50-2275 | BOM | DWG | Includes 57-8611, Safety (Gopher) Bar |
Item - gives a description of the part.
Stored service parts - only those parts still being stocked and can be ordered.
BOM - bill of materials for that assembly.
Reference diagrams - drawing numbers and 'where used' page information .
FRU- field replaceable unit. To order any part of an assembly you must order the complete FRU.
| Item | Stored Service Parts | BOMs | Reference Diagrams | Notes |
|---|---|---|---|---|
| Y-axis | 11-0798 | BOM | DWG | |
| Left Y-axis Leadscrew Nut | 50-1881 | BOM | DWG | |
| P-Door, 5080 | 50-2020B | BOM | DWG | |
| P-Door, 5880 | 50-2021B | BOM | DWG | |
| Table/Hood 5080 | 50-2030 | BOM | ||
| Table/Hood 5880 | 50-2031 | BOM | ||
| Hood Assy, 5080 | 50-2032A | BOM | DWG | |
| Hood Assy, 5880 | 50-2033A | BOM | DWG | |
| Right Y-axis Leadscrew Nut | 50-2038 | DWG | ||
| Gripper Clamp | 50-2039 | DWG | ||
| Gripper | 50-2053 | BOM | DWG | |
| Y-axis, 5080 | 57-7502 | |||
| Y-axis, 5880 | 57-7503 |
Item - gives a description of the part.
Stored service parts - only those parts still being stocked and can be ordered.
BOM - bill of materials for that assembly.
Reference diagrams - drawing numbers and 'where used' page information .
FRU- field replaceable unit. To order any part of an assembly you must order the complete FRU.
| Item | Stored Service Parts | BOMs | Reference Diagrams | Notes |
| Load/Unload Table Kit, Field Install | 50-1975A | BOM | 11-0632E DWG | |
| Table Mechanical Kit | 11-0632E | BOM | DWG | |
| Table Leading Edge | 57-7574B | DWG | Item 200 in 11-0632E DWG | |
| Table Cylinders | See the Cylinders page | |||
| Table Arborite Set | 50-1814 | BOM | DWG | |
| Table Add-on | 50-1826 | BOM | DWG | |
| Table Gate | 50-1827 | BOM | DWG | |
| Table Gate Latch | 50-1916A | BOM | DWG | |
| Table Valve Assembly | 50-1961 | DWG | ||
| Counterweight 5080 | 50-1968 | BOM | DWG | |
| Counterweight 5880 | 50-2012 | BOM | DWG | |
| Basic Table Unit | 50-2135 | BOM | ||
| Table darts | 57-8557A
57-8557B |
One piece darts on earlier devices
Two piece darts on later devices (2nd half of 2001 and later) |
||
| Table cup | 50-2283C | BOM | DWG | Includes the slipsheet bottom sensor (36-3205) |
| Table cup cylinder | 518-00098A | BOM | ||
| Vacuum cup | 50-2373 | BOM | ||
| Table Safety Kit | 11-0818 | BOM | ||
| Table Dampers Kit | 50-2362A | BOM | DWG | Item 80: hydraulic dampers (59-3721)
Used in Autoloader retrofit field upgrade kit 518-00617A BOM |
Item - gives a description of the part.
Stored service parts - only those parts still being stocked and can be ordered.
BOM - bill of materials for that assembly.
Reference diagrams - drawing numbers and 'where used' page information .
FRU- field replaceable unit. To order any part of an assembly you must order the complete FRU.
| Item | Stored Service Parts | BOMs | Reference Diagrams | Notes |
| Track | 11-0762 | BOM | DWG | |
| Track Carriage | 50-1917 | BOM | DWG | |
| Track Motor - FRU | 50-2630 | BOM | DWG
|
|
| Flex Track | 11-0764 | BOM | DWG | |
| Idler Pulley | 50-1772 | BOM | DWG | |
| Track Cover | 50-1951 | BOM | DWG | |
| Support Arm Kit | 50-1997 | BOM | DWG |
Item - gives a description of the part.
Stored service parts - only those parts still being stocked and can be ordered.
BOM - bill of materials for that assembly.
Reference diagrams - drawing numbers and 'where used' page information .
FRU- field replaceable unit. To order any part of an assembly you must order the complete FRU.
| Item | Stored Service Parts | BOMs | Reference Diagrams | Notes |
| Casters | 59-3345 | 50-1369 BOM | Screws: 52-3132
Washers: 52-3236 |
|
| Elec, Resistive Brake FRU | 10-4928 | Resistive Brake kit, Electrical | ||
| Common Parts Kit | 11-0795 | BOM | DWG | |
| Adjustable Foot | 50-2065 | DWG | ||
| Regulator (new) | 50-2367 | DWG | See Photo for identification. |
Item - gives a description of the part.
Stored service parts - only those parts still being stocked and can be ordered.
BOM - bill of materials for that assembly.
Reference diagrams - drawing numbers and 'where used' page information .
FRU- field replaceable unit. To order any part of an assembly you must order the complete FRU.